
8090 Industries is a venture capital firm that partners with global industrial conglomerates to invest in and accelerate category-leading industrial technology companies focused on decarbonization, climate tech, aerospace & defense, and deep tech. Founded in 2022, the firm is headquartered in New York with offices in Dallas, Houston, Washington D.C., and London.
Deal activity increased 600% year-over-year (7 deals in the last 12 months). Their most common stage is series-a (43% of deals). Average disclosed round size is $157.0M (across 18 rounds with reported amounts).
Portfolio
17
Fund Size
$200M
Top Stage
Series A
Last 12 Mo
7
Team
Charles Oppenheimer
David Deak, PhD
Dominik Madani
Fatimah Bello
Haluk Sabanci Dincer
Ishan Meswani
Ken Wisian, PhD
Kerem Ozmen
Rayyan Islam
Shilpa Patel
Wes Mendenhall
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Series B | $230M | May 2026 | |
| Seed | $17.5M | Apr 2026 | |
| AAvalanche Energy | Series A | $29M | Feb 2026 |
| Series A | $43M | Jan 2026 | |
| Series A | $43M | Jan 2026 | |
| NNscale Limited | Series C | $2B | Jan 2026 |
| Pre-Seed | $3M | Sep 2025 | |
| Series D | $131M | Jul 2025 | |
| Series A | $50M | Apr 2025 | |
| KKarman Industries | Pre-Seed | $7.5M | Jan 2024 |
| Seed | $17M | Dec 2023 | |
| Series A | $60M | Oct 2023 | |
| RRegent Craft | Series A | $60M | Oct 2023 |
| Series A | $28.5M | Apr 2023 | |
| OOrbitFab | Unknown | $28.5M | Jan 2023 |
| Growth | — | — | |
| Series A | $50M | — | |
| Series A | — | — | |
| Series B | — | — | |
| Seed | $10M | — | |
| Seed | $17.5M | — |
Top Co-Investors
Last updated: 8 September 2026