
Activate Venture Partners, formerly known as Milestone Venture Partners, is an early-stage venture capital firm based in New York. It serves as the first institutional investor in high-growth technology companies, with a focus on tech-enabled healthcare (digital health) and applied technology.
30% of their portfolio is in Climate & Energy. Average disclosed round size is $104.3M (across 41 rounds with reported amounts).
Portfolio
41
Fund Size
$75M
Top Stage
Series B
Last 12 Mo
7
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
47 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Unknown | $46M | Sep 2026 | |
| WWispr (Wispr Flow) | Series B | $30M | Aug 2026 |
| Growth | — | Feb 2026 | |
| Series A | $50M | Jan 2026 | |
| WWispr | Series B | $260M | Jan 2026 |
| Series B | $91M | Nov 2025 | |
| Series E | $1.4B | Oct 2025 | |
| Series B | $146M | Jun 2025 | |
| Series C | $45M | Jun 2025 | |
| Series C | $40M | Jan 2025 | |
| Unknown | — | Nov 2024 | |
| Series B | — | Aug 2024 | |
| Series A | $5.3M | Jul 2024 | |
| Series A | — | Mar 2024 | |
| Series D | — | Jan 2023 | |
| Series B | $35M | Nov 2022 | |
| Series B | $100M | Oct 2022 | |
| AAltana Technologies | Series B | $100M | Oct 2022 |
| Series D | $119M | Jul 2022 | |
| Series B | $33M | Apr 2022 | |
| Unknown | $17M | Sep 2021 | |
| Series C | $31M | May 2021 | |
| Series D | $60M | Apr 2021 | |
| RRideCell, Inc | Series C | $45M | Dec 2020 |
| Series C | $70M | Dec 2020 |
Page 1 of 2
Top Co-Investors
BNP Paribas6 shared
Prologis5 shared
The Westly Group5 shared
Tiger Global Management, LLC4 shared
Salesforce Ventures4 shared
Floating Point4 shared
Redpoint Ventures3 shared
Madrona Venture Group3 shared
T. Rowe Price3 shared
DENSO3 shared
LG Technology Ventures3 shared
8VC3 shared
Radical Ventures3 shared
MCJ3 shared
GV3 shared
OMERS Ventures3 shared
Workday Ventures3 shared
NGP Capital3 shared
Index Ventures3 shared
Khosla Ventures2 shared
Last updated: 9 September 2026