
Agfunder is a venture capital firm that invests in "bold, transformational foodtech & agtech founders". Their investment focus is on "world-leading deep tech startups that tackle important themes such as automation, carbon markets, food as medicine, sustainability, green ammonia, and more".
48% of their portfolio is in Food & Agriculture. Their most common stage is seed (45% of deals). Average disclosed round size is $13.0M (across 29 rounds with reported amounts).
Portfolio
29
Fund Size
$300M
Top Stage
Seed
Last 12 Mo
2
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
29 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $4.5M | Sep 2025 | |
| Seed | $6.6M | May 2025 | |
| Series A | $22M | Nov 2024 | |
| KKEY | Seed | $4M | Apr 2024 |
| NNeatleaf | Seed | $4M | Jan 2024 |
| Series A | $12M | Dec 2022 | |
| Seed | $3.8M | Dec 2022 | |
| Series A | $12.3M | Dec 2022 | |
| Series A | $10M | Nov 2022 | |
| Series A | $22.5M | Oct 2022 | |
| Seed | $2.4M | Sep 2022 | |
| Seed | $6.6M | Sep 2022 | |
| Bridge | $11.3M | Aug 2022 | |
| Series A | $15M | Jul 2022 | |
| Series A | $47M | Jun 2022 | |
| BBrown Foods | Seed | $2.4M | Jun 2022 |
| Seed | $3M | May 2022 | |
| Seed | $5.3M | Jan 2022 | |
| Seed | $20M | Jan 2022 | |
| AAi Palette | Series A | $4.4M | Aug 2021 |
| FFable Food | Seed | $4.8M | Aug 2021 |
| Series A | $7M | Jun 2021 | |
| WWefarm | Series A | $11M | Mar 2021 |
| Series C | $30M | Jan 2021 | |
| Series B | $45M | Nov 2020 |
Page 1 of 2
Top Co-Investors
Bessemer Venture Partners3 shared
Collaborative Fund3 shared
Sequoia Capital2 shared
Techstars2 shared
Khosla Ventures2 shared
Future Fund2 shared
S2G Ventures2 shared
Digitalis Ventures2 shared
KDT2 shared
Cantos2 shared
Sequoia Capital India2 shared
FMO2 shared
Omnivore2 shared
8VC2 shared
DCVC Bio2 shared
Novo Holdings2 shared
SOSV2 shared
Wireframe Ventures2 shared
Blackbird1 shared
Ridgeline Partners1 shared
Last updated: 13 March 2026