
Amplo is a global venture capital firm founded by Sheel Tyle in 2017, helping build companies that matter. It now operates as the early-stage venture strategy of Collective Global, a New York-based asset management firm with over $1 billion in AUM.
Deal activity decreased year-over-year (1 deals in the last 12 months vs 3 prior). Average disclosed round size is $40.3M (across 43 rounds with reported amounts).
Portfolio
37
Fund Size
$100M
Top Stage
Seed
Last 12 Mo
2
Team
Alec Ross
Board Partner
Dennis Thankachan
Venture Partner
Ian Carnevale
Design Partner
John Key
Board Partner
Julia Gillard AC
Board Partner
Leymah Gbowee
Board Partner
Peter Sands
Board Partner
Sam Garcia
Partner
Whitney Wolfe Herd
Brand Partner
Sheel Tyle
Founder & CEO
David R. Sánchez
Managing Partner
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $10M | May 2026 | |
| Seed | $10M | Jan 2026 | |
| LLightyear.ai | Unknown | $31M | Nov 2024 |
| Seed | $4M | Nov 2024 | |
| Series A | $40M | Jul 2024 | |
| Series C | $72M | Apr 2024 | |
| MMontauk Climate | Unknown | $8.5M | Mar 2024 |
| Series A | $17.5M | Mar 2024 | |
| AAxionRay | Series A | $17.5M | Mar 2024 |
| Pre-Seed | $2M | Sep 2023 | |
| Seed | $7.5M | Feb 2023 | |
| Seed | $3M | Jun 2022 | |
| Series B | $30M | May 2022 | |
| Seed | $4.5M | Mar 2022 | |
| Seed | $10M | Jan 2022 | |
| Series B | $14M | Dec 2021 | |
| Growth | $300M | Nov 2021 | |
| Series A | — | Oct 2021 | |
| Series B | $40M | Aug 2021 | |
| Series C | $300M | May 2021 | |
| Series D | $160M | May 2021 | |
| Series D | $108M | Feb 2021 | |
| Seed | $3.7M | Oct 2020 | |
| Seed | $13M | Mar 2020 | |
| Series C | $75M | Feb 2020 |
Top Co-Investors
Last updated: 9 September 2026