
Atomic is a venture studio and fund founded in 2012 by Jack Abraham that brings ideas, capital, and talent together, partnering with co-founders to build companies from scratch. The firm operates a studio-fund model, exclusively investing in companies it creates.
Deal activity increased 200% year-over-year (3 deals in the last 12 months). Average disclosed round size is $32.2M (across 26 rounds with reported amounts).
Portfolio
21
Fund Size
$320M
Top Stage
Seed
Last 12 Mo
4
Team
Aditi Joshi
Tax Director
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
28 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $37M | Apr 2026 | |
| Series A | $37M | Apr 2026 | |
| Seed | $8M | Feb 2026 | |
| Growth | $70M | Jan 2026 | |
| Series A | $50M | Apr 2025 | |
| Seed | $3.5M | Jun 2023 | |
| Seed | $9M | Feb 2023 | |
| Series A | $20M | Jul 2022 | |
| Series B | $78M | Apr 2022 | |
| Series B | $30M | Feb 2022 | |
| Series A | $14M | Feb 2022 | |
| Series B | $100M | Dec 2021 | |
| Series A | $24M | Sep 2021 | |
| Seed | $16M | Aug 2021 | |
| Series C | — | Aug 2021 | |
| Seed | — | Jun 2021 | |
| Series A | $13M | Jan 2021 | |
| Series B | $35M | Apr 2020 | |
| RRemrise | Seed | $8.2M | Nov 2019 |
| Seed | $7M | Oct 2019 | |
| Series B | $17M | Sep 2019 | |
| Unknown | $64M | Jan 2018 | |
| Series B | $29M | — | |
| Series C | $50M | — | |
| Series A | $50M | — |
Page 1 of 2
Top Co-Investors
Atomico13 shared
8VC5 shared
Founders Fund5 shared
Khosla Ventures5 shared
SV Angel4 shared
Norwest Venture Partners3 shared
Felicis3 shared
Lerer Hippeau3 shared
Gaingels3 shared
GV3 shared
Kleiner Perkins2 shared
WestCap2 shared
Atlas Venture2 shared
8090 Industries2 shared
Protagonist2 shared
Overmatch Ventures2 shared
StepStone Group2 shared
DeepWork Capital2 shared
Thrive Capital2 shared
Ally Bridge Group2 shared
Last updated: 8 September 2026