
Cottonwood Technology Fund is an early-stage deep tech venture capital fund focused on patent-based hard science and IP-driven companies. It invests across photonics, advanced materials, nanotechnology, medical technology, clean energy, and robotics, with offices in the US and the Netherlands.
Deal activity decreased year-over-year (2 deals in the last 12 months vs 3 prior). Average disclosed round size is $111.3M (across 16 rounds with reported amounts).
Portfolio
25
Fund Size
$75M
Top Stage
Seed
Last 12 Mo
2
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
32 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $6.5M | Apr 2026 | |
| Seed | — | Feb 2026 | |
| IinPhocal | Unknown | — | Jun 2025 |
| OOrange Quantum Systems (OrangeQS) | Seed | — | Jun 2025 |
| SSencure | Series B | — | Mar 2025 |
| GGoinfinitum | Series E | $185M | Nov 2023 |
| SSencure | Unknown | — | Jul 2023 |
| OOrange Quantum Systems | Pre-Seed | — | Jan 2023 |
| Seed | — | Jan 2023 | |
| AArmonica Technologies | Series B | $2M | Oct 2021 |
| BBayotech | Series B | $12.5M | Jan 2021 |
| BBayotech | Growth | $157M | Jan 2020 |
| Series A | $4M | Feb 2018 | |
| SSarcos Corp. | Series B | $30M | Jan 2018 |
| TTriLumina | Unknown | $9M | May 2017 |
| Series A | $11.5M | Jan 2017 | |
| SSarcos Corp. | Series A | $1.3B | Sep 2016 |
| OOrange Quantum Systems | Seed | — | — |
| Series B | $15M | — | |
| QQBird | Unknown | — | — |
| Series A | $6.1M | — | |
| Seed | — | — | |
| Series A | — | — | |
| KKeiron Printing Technologies | Series A | — | — |
| Seed | $12M | — |
Page 1 of 2
Top Co-Investors
QDNL Participations5 shared
InnovationQuarter4 shared
Qbeat Ventures2 shared
Oost NL2 shared
Mercury Fund2 shared
FORWARD.one2 shared
Invest-NL2 shared
Lavrock Ventures2 shared
Scout Ventures2 shared
Draper Associates2 shared
Tim Draper2 shared
Factory2 shared
The Yield Lab2 shared
Caterpillar2 shared
Angel Invest1 shared
PhotonVentures1 shared
Y Combinator1 shared
Anzu Partners1 shared
Just Climate1 shared
Galvanize Climate Solutions1 shared
Last updated: 8 September 2026