The Ecosystem Integrity Fund (EIF) is a venture capital firm that invests in early-growth-stage companies contributing to environmental sustainability, with focus areas including renewable energy, sustainable agriculture, and transportation.
30% of their portfolio is in Mobility & Transportation. Deal activity decreased year-over-year (2 deals in the last 12 months vs 4 prior). Average disclosed round size is $19.6M (across 34 rounds with reported amounts).
Portfolio
31
Fund Size
$225M
Top Stage
Series A
Last 12 Mo
2
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
37 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Unknown | — | Dec 2025 | |
| Series C | — | Oct 2025 | |
| Series A | $18M | Jun 2025 | |
| Series A | $16M | Apr 2025 | |
| Series A | $15M | Mar 2025 | |
| Seed | $5M | Feb 2025 | |
| UUpgrid Solutions Private Limited | Series B | $45M | Jun 2024 |
| Series A | $16M | May 2024 | |
| Series B | $22M | May 2024 | |
| Series A | — | Jan 2024 | |
| Series C | $116M | Nov 2023 | |
| Series A | $15M | Oct 2023 | |
| Series A | $10M | Aug 2023 | |
| Series B | $29.3M | Apr 2023 | |
| Series A | $17.3M | Nov 2022 | |
| Series B | $19.1M | Mar 2020 | |
| Series B | $12M | Oct 2019 | |
| Series B | $12M | Jan 2019 | |
| Unknown | $8M | Jul 2018 | |
| Unknown | $5.5M | Feb 2017 | |
| Series B | $10M | Nov 2016 | |
| TT-REX Group, Inc. | Series B | $10M | Jan 2016 |
| SSunverge | Series B | $15M | Jan 2014 |
| Series A | $6.5M | — | |
| Unknown | $17.5M | — |
Page 1 of 2
Top Co-Investors
Helios Climate Ventures5 shared
British International Investment5 shared
Blume Ventures4 shared
Volta Energy Technologies3 shared
Impact Science Ventures3 shared
ArcTern Ventures3 shared
Chrysalix Venture Capital3 shared
Good Growth Capital3 shared
Menlo Ventures2 shared
Globivest2 shared
Alumni Ventures2 shared
Amazon Climate Pledge Fund2 shared
Horizons Ventures2 shared
APEX Ventures2 shared
Breakthrough Energy Ventures2 shared
Summa Equity2 shared
Safeguard Scientifics, Inc.2 shared
Mitsui & Co., Ltd.2 shared
TCA Venture Group2 shared
India Quotient2 shared
Last updated: 8 September 2026
