
Extantia is a venture capital firm backing pioneers in climate. Founded in 2020 and headquartered in Berlin, the firm invests in software and hardware climate-tech solutions from seed to Series A, primarily across Europe.
46% of their portfolio is in Climate & Energy. Their most common stage is seed (46% of deals). Average disclosed round size is $16.1M (across 14 rounds with reported amounts).
Portfolio
24
Fund Size
$220M
Top Stage
Seed
Last 12 Mo
6
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
26 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $10.5M | Mar 2026 | |
| Seed | — | Feb 2026 | |
| Series B | — | Nov 2025 | |
| Seed | — | Nov 2025 | |
| Seed | — | Nov 2025 | |
| Series A | — | Sep 2025 | |
| Series A | — | Jul 2025 | |
| RRepAir Carbon | Series A | $15M | Apr 2025 |
| Seed | $13M | Feb 2025 | |
| Unknown | $5.5M | Jan 2025 | |
| Seed | — | Oct 2024 | |
| Seed | — | Sep 2024 | |
| Series A | — | Sep 2024 | |
| Seed | $2.4M | Aug 2024 | |
| Seed | $11.8M | Jun 2024 | |
| Seed | $10.7M | Mar 2024 | |
| RReverion GmbH | Series A | $62M | Jan 2024 |
| Seed | — | Dec 2023 | |
| YYard Stick PBC | Series A | $12M | Nov 2023 |
| Series A | — | Apr 2023 | |
| Seed | $6.9M | Apr 2023 | |
| MModern Electron | Series B | $30M | Feb 2022 |
| Unknown | $12M | — | |
| Series A | $15M | — | |
| LLeydenJar | Unknown | — | — |
Page 1 of 2
Top Co-Investors
Energy Impact Partners3 shared
UVC Partners3 shared
Green Generation Fund3 shared
Doral Energy-Tech Ventures3 shared
SmartCap2 shared
Invest-NL2 shared
Possible Ventures2 shared
Honda Xcelerator Ventures2 shared
GTMfund2 shared
Ormat Technologies2 shared
Zero Carbon Capital2 shared
Happiness Capital2 shared
Lowercarbon Capital2 shared
Innovation Nest1 shared
Prosus Ventures1 shared
Fund F1 shared
Taronga Group1 shared
Planet A1 shared
Counteract1 shared
Last updated: 8 September 2026