
Founderful (formerly Wingman Ventures) is a Zurich-based venture capital firm that serves as Switzerland's leading pre-seed fund. It backs Swiss tech entrepreneurs as lead investor in their first financing round, with a focus on AI, robotics, industrial automation, and deep tech.
Deal activity increased 60% year-over-year (8 deals in the last 12 months). Their most common stage is seed (40% of deals). Average disclosed round size is $8.8M (across 24 rounds with reported amounts).
Portfolio
35
Fund Size
$140M
Top Stage
Seed
Last 12 Mo
8
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
42 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Series A | $6M | Feb 2026 | |
| Seed | $12M | Feb 2026 | |
| Pre-Seed | $5M | Jan 2026 | |
| Pre-Seed | $2.6M | Dec 2025 | |
| Seed | — | Nov 2025 | |
| Seed | $2.4M | Oct 2025 | |
| Pre-Seed | $3.8M | Sep 2025 | |
| Series A | — | Sep 2025 | |
| Seed | — | Jan 2025 | |
| Seed | — | Jan 2025 | |
| DDePoly | Seed | $23M | Jan 2025 |
| Pre-Seed | — | Dec 2024 | |
| Series A | $16.7M | Nov 2024 | |
| Pre-Seed | — | Oct 2024 | |
| Pre-Seed | $2.2M | Jul 2024 | |
| Series A | $16.5M | May 2024 | |
| Series A | $16.5M | May 2024 | |
| Seed | $2M | May 2024 | |
| Pre-Seed | — | May 2024 | |
| Seed | — | Feb 2024 | |
| Pre-Seed | — | Jan 2024 | |
| Unknown | — | Jan 2024 | |
| Pre-Seed | $2.7M | Jan 2024 | |
| Series A | — | Jan 2024 | |
| Seed | $23M | Jun 2023 |
Page 1 of 2
Top Co-Investors
Angel Invest4 shared
Earlybird Venture Capital3 shared
General Catalyst3 shared
Index Ventures3 shared
MassMutual3 shared
BASF Venture Capital3 shared
Beiersdorf Venture Capital3 shared
another.vc3 shared
SOSV3 shared
Axeleo Capital3 shared
Zürcher Kantonalbank3 shared
HCVC2 shared
Allen & Company LLC2 shared
360 Capital Partners2 shared
Pale Blue Dot2 shared
KOMPAS VC2 shared
Iris Capital2 shared
Plug and Play Tech Center2 shared
byFounders2 shared
Last updated: 9 September 2026