
Innovate UK is the UK's national innovation agency, part of UK Research and Innovation (UKRI). It backs business-led innovation across all sectors and UK regions by providing grant funding, expert support, and connections to help innovative companies start, scale, and stay in the UK.
Deal activity decreased year-over-year (4 deals in the last 12 months vs 6 prior). Average disclosed round size is $4.8M (across 26 rounds with reported amounts).
Portfolio
68
Fund Size
—
Top Stage
Seed
Last 12 Mo
4
Team
Kath Mackay
Interim Managing Director
Boryana Stambalova
Director Finance
Dave Wilkes
Director Innovation Infrastructure
Dean Cook
Director Business Growth & Global
Rob Saunders
Director Clean Energy
Sarah Bell
Director Business Engagement Strategy
Scott O’Brien
Director of Innovation Finance
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| MMatAlytics | Unknown | — | Sep 2026 |
| Seed | — | Jun 2026 | |
| Seed | $3.5M | Mar 2026 | |
| Pre-Seed | — | Jan 2026 | |
| KKubos | Growth | $2.1M | Jan 2026 |
| Series A | — | Dec 2025 | |
| Series A | — | Nov 2025 | |
| NNZN | Seed | $6.6M | Jul 2025 |
| Pre-Seed | — | Jan 2025 | |
| Pre-Seed | — | Jan 2025 | |
| Series A | $11M | Jan 2025 | |
| NNew Wave Biotech | Seed | — | Dec 2024 |
| Seed | — | Nov 2024 | |
| Pre-Seed | — | Nov 2024 | |
| Unknown | — | Sep 2024 | |
| CChromacity | Unknown | $1.3M | Jul 2024 |
| Pre-Seed | $1.7M | Feb 2024 | |
| NNova Biochem Ltd | Grant | — | Jan 2023 |
| CCircular11 | Unknown | — | Jan 2023 |
| Growth | $2.1M | Jan 2023 | |
| Growth | $2.1M | Jan 2023 | |
| Seed | $1.1M | Dec 2022 | |
| Pre-Seed | — | Nov 2022 | |
| Seed | — | Oct 2022 | |
| TTransdermal Diagnostics | Pre-Seed | — | Oct 2022 |
Top Co-Investors
Last updated: 7 October 2026