
Lightrock is a London-based global impact-investing platform that invests growth equity in technology-driven companies addressing global challenges across People, Planet, and Productivity themes. It was formerly known as LGT Lightstone and was rebranded as Lightrock in 2021.
Average disclosed round size is $143.4M (across 47 rounds with reported amounts).
Portfolio
53
Fund Size
$900M
Top Stage
Unknown
Last 12 Mo
3
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
63 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Series B | — | Dec 2025 | |
| Unknown | $45M | Nov 2025 | |
| MMoniepoint Inc | Series C | $200M | Oct 2025 |
| Unknown | — | Aug 2025 | |
| GGroup14 Technologies | Series D | — | Aug 2025 |
| Series C | $55M | Jul 2025 | |
| Series B | — | Jul 2025 | |
| Series F | $258M | Apr 2025 | |
| MMainspring Energy | Series F | $258M | Apr 2025 |
| Growth | — | Apr 2025 | |
| Growth | — | Mar 2025 | |
| Series F | $75M | Feb 2025 | |
| Unknown | $200M | Jan 2025 | |
| CComBio Energia | Unknown | $20M | Jan 2025 |
| SSolarsquare | Series B | $40M | Dec 2024 |
| Unknown | — | Nov 2024 | |
| Series C | $200M | Oct 2024 | |
| Series C | — | Apr 2024 | |
| Series E | — | Mar 2024 | |
| Growth | $40M | Jan 2024 | |
| Growth | — | May 2023 | |
| Growth | $30M | Jan 2023 | |
| Unknown | $70M | Jan 2023 | |
| Series D | — | Sep 2022 | |
| TTeamapt | Series C | — | Aug 2022 |
Page 1 of 3
Top Co-Investors
Atomico7 shared
Bonnier Capital6 shared
British International Investment6 shared
Eurazeo5 shared
FMO5 shared
Insight Partners4 shared
Proparco4 shared
Accel3 shared
Y Combinator3 shared
Glynn Capital3 shared
Mousse Partners3 shared
NewView Capital3 shared
Tiger Global Management, LLC3 shared
Hanaco Ventures3 shared
Latitude3 shared
Novastar Ventures3 shared
Sequoia Capital3 shared
Broadscale Group3 shared
Last updated: 8 September 2026