
AIDefense & SpaceManufacturingClimate & EnergyData & AnalyticsHardware & SemiconductorsInfrastructure & Cloud
Tamarack Global is a Greenwich, Connecticut-based venture capital firm founded in 2018 that invests in early-stage deep-tech companies across defense, energy, AI, advanced manufacturing, and space sectors.
Deal activity increased 200% year-over-year (6 deals in the last 12 months). Average disclosed round size is $133.2M (across 24 rounds with reported amounts).
Portfolio
21
Fund Size
$72M
Top Stage
Seed
Last 12 Mo
9
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
27 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $17.5M | Apr 2026 | |
| Unknown | $380M | Apr 2026 | |
| Series C | — | Mar 2026 | |
| Series A | — | Jan 2026 | |
| Seed | $9M | Jan 2026 | |
| Unknown | $380M | Jan 2026 | |
| Series A | $105M | Dec 2025 | |
| PPoseidon Aerospace | Seed | — | Nov 2025 |
| Series C | $1B | Sep 2025 | |
| Series B | $20M | Jan 2025 | |
| Series C | $150M | Oct 2024 | |
| Seed | $47M | Feb 2024 | |
| Series C | $70M | May 2023 | |
| Series B | $100M | Sep 2022 | |
| Series A | $15M | May 2022 | |
| Series A | $20M | Apr 2022 | |
| Series C | $150M | Apr 2022 | |
| Seed | $6M | Jan 2022 | |
| GGenies | Series B | $150M | Jan 2022 |
| Series D | $150M | — | |
| Seed | $2M | — | |
| Unknown | $5M | — | |
| Series B | $150M | — | |
| Seed | $17.5M | — | |
| MMoxion Power | Series B | $100M | — |
Page 1 of 2
Top Co-Investors
Overmatch Ventures4 shared
Founders Fund4 shared
First In4 shared
Airbus Ventures3 shared
Alumni Ventures3 shared
DCVC3 shared
137 Ventures3 shared
Balerion Space Ventures3 shared
Elysium Venture Capital3 shared
Lux Capital3 shared
Trousdale Ventures3 shared
FJ Labs3 shared
Parkway Venture Capital3 shared
Silver Lake3 shared
BOND3 shared
SpringTide2 shared
XTX Markets2 shared
XYZ Venture Capital2 shared
Amplify Partners2 shared
Spark Capital2 shared
Last updated: 8 September 2026