
Third Sphere (formerly Urban US) is a Brooklyn-based early-stage venture capital firm focused on climate technology, investing in hardware-enabled solutions that address climate change mitigation, resilience, and adaptation. The firm has made over 100 investments across areas such as energy, transportation, and the built environment.
They made 2 investments in the last 12 months. Their most common stage is seed (42% of deals). Average disclosed round size is $11.9M (across 17 rounds with reported amounts).
Portfolio
19
Fund Size
—
Top Stage
Seed
Last 12 Mo
2
Team
Stonly Blue
Co-Founder and Managing Partner
Shaun Abrahamson
General Partner
Shilpi Kumar
Partner
Miela Mayer
Climate Tech Investing
Yana Andrea Klimova
Investment Team
Andrew Yi
VC Fellow
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Series A | $15M | Mar 2026 | |
| SSonic Fire Tech | Seed | $15M | Oct 2025 |
| Series B | $20M | Jan 2025 | |
| Series A | $20M | Jan 2025 | |
| SSOS | Series A | $7.6M | Jun 2023 |
| Seed | $2.7M | Jan 2023 | |
| Seed | $8.6M | Nov 2022 | |
| Seed | $4.5M | May 2022 | |
| Series A | $15M | May 2022 | |
| Seed | — | Feb 2022 | |
| GGetHenry | Seed | $17.4M | Jan 2022 |
| Series B | $30M | Dec 2021 | |
| Series A | $23M | Aug 2019 | |
| Seed | $3.5M | — | |
| Pre-Seed | $3M | — | |
| Series A | $15M | — | |
| Pre-Seed | $2M | — | |
| Seed | — | — | |
| Unknown | $146K | — |
Top Co-Investors
Last updated: 8 September 2026