
Wefunder is an equity crowdfunding platform that enables anyone to invest as little as $100 in early-stage startups and small businesses. Founded in 2012 and based in San Francisco, it operates as a Public Benefit Corporation and has facilitated over $1 billion in funding across thousands of companies.
Average disclosed round size is $1.3M (across 21 rounds with reported amounts).
Portfolio
23
Fund Size
—
Top Stage
Unknown
Last 12 Mo
1
Portfolio Breakdown
Stage Distribution
Investment Activity
DealsAvg Round Size
Portfolio
23 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| RRoll Craft | Unknown | $87K | Jan 2026 |
| SStellaris Corporation | Unknown | $7M | Jan 2024 |
| HHops and Grain | Pre-Seed | $787K | — |
| Seed | — | — | |
| WWhale Path | Seed | $1.1M | — |
| TTicket Fairy | Seed | $2.5M | — |
| CChatRx | Unknown | $500K | — |
| CChangemaker Education | Growth | — | — |
| CCuriouser.ai | Pre-Seed | $330K | — |
| FFUDI Protein | Unknown | $130K | — |
| CCanopii | Seed | $3.6M | — |
| FField Store House | Unknown | $65K | — |
| TTempra Technology | Unknown | $314K | — |
| EEisana Health | Unknown | $1.5M | — |
| AAnywhere Dx | Seed | $5M | — |
| EEZPeazy, Inc | Unknown | $261K | — |
| AAgora Social Club | Unknown | $63K | — |
| GGoGoIPO Inc. | Unknown | $124K | — |
| IImmunomatics | Unknown | $208K | — |
| LLPPFusion | Unknown | $560K | — |
| CCAREVERSE | Unknown | $207K | — |
| OOlia Olive Leaf Tea | Unknown | $204K | — |
| SSempresto | Unknown | $2.6M | — |
Top Co-Investors
AARP1 shared
Unlock Venture Partners1 shared
TMT Investments1 shared
FundersClub1 shared
AltaIR Capital1 shared
Kima Ventures1 shared
Yunt Capital1 shared
Last updated: 14 September 2026