
Xiaomi Corporation is a Chinese multinational consumer electronics and smart manufacturing company founded in 2010 and headquartered in Beijing. Through its corporate venture capital arm, Xiaomi Ventures, it invests in startups across semiconductors, AI, smart manufacturing, and automotive electronics, having raised a RMB 10 billion ($1.4 billion) intelligent manufacturing fund.
Average disclosed round size is $131.9M (across 33 rounds with reported amounts).
Portfolio
45
Fund Size
$1.4B
Top Stage
Series B
Last 12 Mo
0
Team
Liu De
Co-Founder and Senior Vice President
Lu Weibing
Partner and President
Hu Zhengnan
Vice President
Lam Sai Wai, Alain
Vice President
Liu Wei
Vice President
Qu Heng
Vice President
Wang Xiaoyan
Senior Vice President
Xu Fei
Vice President
Zeng Xuezhong
Senior Vice President
Zhang Jianhui
Vice President
Zhu Dan
Vice President
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| IINFINIGENCE | Series A | $70.2M | Sep 2024 |
| BBaichuan Intelligence | Series A | $700M | Jan 2024 |
| Unknown | $700M | Jan 2024 | |
| Series B | — | Dec 2023 | |
| BBaichuan Intelligence | Unknown | — | Oct 2023 |
| 智智谱 | Unknown | — | Jan 2023 |
| Unknown | $40M | Nov 2022 | |
| Series C | — | Sep 2022 | |
| KKeyi Technology | Unknown | — | Jun 2022 |
| Unknown | — | Mar 2022 | |
| Series C | $220M | Sep 2021 | |
| SSvolt Energy Technology | Series B | — | Jul 2021 |
| Series D | $300M | Jun 2021 | |
| HHesai | Series D | $300M | Jun 2021 |
| HHaibao | Series B | — | Jan 2021 |
| Series B | — | Sep 2020 | |
| HHesai | Series D | $370M | Jan 2020 |
| Series C | — | Jan 2020 | |
| Series C | $71.5M | Dec 2019 | |
| Series C | — | Nov 2019 | |
| Series C | $200M | Jan 2019 | |
| Series B | $44M | Aug 2018 | |
| YYunding Technology | Series D | $87M | Jan 2018 |
| YYunding Technology | Series C | $40M | Jan 2018 |
| Series B | — | Jan 2018 |
Top Co-Investors
Last updated: 9 September 2026