
Accenture is a global professional services company headquartered in Dublin, Ireland, providing strategy, consulting, technology, and operations services. Through its corporate venture capital arm, Accenture Ventures, it manages a $250M fund with 70+ active venture investments in growth-stage deep-tech B2B startups.
Average disclosed round size is $54.4M (across 43 rounds with reported amounts).
Portfolio
45
Fund Size
$250M
Top Stage
Series A
Last 12 Mo
5
Team
Aditi Kulkarni
Lead – Advanced Technology Centers Global Network and Advanced Technology Centers in India
Angie Park
Chief Financial Officer
Joel Unruch
General Counsel & Corporate Secretary
John Walsh
CEO of the Americas and Market Unit Lead – US
Kate Clifford
Chief Leadership & Human Resources Officer
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| DDaVinci Commerce | Unknown | — | Mar 2026 |
| Series C | $350M | Jan 2026 | |
| Unknown | $110M | Jan 2026 | |
| Seed | $8.6M | Jan 2026 | |
| Series B | $145M | Nov 2025 | |
| Seed | — | Aug 2025 | |
| Series B | $25M | Jun 2025 | |
| Series D | $125M | Nov 2024 | |
| Series C | $200M | Nov 2024 | |
| Series A | $33M | Oct 2024 | |
| Series B | $10M | May 2024 | |
| Series B | $100M | Sep 2023 | |
| Series B | $50M | Sep 2023 | |
| Series C | $85M | Sep 2023 | |
| Unknown | — | May 2023 | |
| Seed | $9M | Jan 2023 | |
| Series B | $13M | Dec 2022 | |
| Series C | $20M | Feb 2022 | |
| Series C | $100M | Feb 2022 | |
| Series A | $24M | Oct 2021 | |
| Series A | $24M | Oct 2021 | |
| Series C | $138M | Jun 2021 | |
| Unknown | $55M | Feb 2021 | |
| Seed | — | Jan 2021 | |
| Series A | $24M | Jan 2021 |
Top Co-Investors
Last updated: 8 September 2026