
Betaworks is a New York City-based startup studio and seed-stage venture capital fund that invests in and builds early-stage companies, with a current focus on AI and augmentative technologies. Since 2008, it has invested in more than 150 companies including Rec Room, Hugging Face, and Stability AI.
Their most common stage is seed (48% of deals). Average disclosed round size is $9.4M (across 110 rounds with reported amounts).
Portfolio
95
Fund Size
$66M
Top Stage
Seed
Last 12 Mo
5
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
120 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Pre-Seed | $4M | Jun 2026 | |
| SSolaya | Pre-Seed | $2M | Feb 2026 |
| Unknown | $3M | Jan 2026 | |
| Pre-Seed | $6M | Jan 2026 | |
| NNeurometric AI | Pre-Seed | $4M | Jan 2026 |
| Seed | — | Nov 2025 | |
| Seed | — | Sep 2025 | |
| Seed | — | Sep 2025 | |
| Pre-Seed | $5.3M | Jan 2025 | |
| Pre-Seed | $1M | Jan 2025 | |
| Seed | — | Jan 2025 | |
| Series A | $20M | Oct 2024 | |
| Seed | $5M | Sep 2024 | |
| AAll Hands Ai | Seed | $5M | Sep 2024 |
| Seed | $5M | Sep 2024 | |
| Series B | $3.5M | Feb 2024 | |
| Pre-Seed | $3M | Feb 2024 | |
| Pre-Seed | $3M | Jan 2024 | |
| Pre-Seed | $3M | Jan 2024 | |
| FFlower Labs | Series A | $20M | Jan 2024 |
| Seed | $3.7M | Dec 2023 | |
| Seed | $4.2M | Aug 2023 | |
| Pre-Seed | $3.6M | Aug 2023 | |
| Series A | $17M | Jul 2023 | |
| Series A | $17M | Jul 2023 |
Page 1 of 5
Top Co-Investors
SV Angel22 shared
Factorial Capital10 shared
RRE Ventures9 shared
First Round Capital9 shared
Sequoia Capital7 shared
General Catalyst7 shared
LRMR Ventures6 shared
Y Combinator6 shared
BDMI6 shared
Index Ventures5 shared
Eniac Ventures5 shared
True Ventures5 shared
Lightspeed Venture Partners4 shared
Spark Capital4 shared
Coatue Management LLC4 shared
Lux Capital4 shared
A.Capital Ventures4 shared
Mozilla Ventures4 shared
Tuesday Capital4 shared
BoxGroup4 shared
Last updated: 7 October 2026