
Business Finland is a Finnish government organization that promotes exports, foreign investments, tourism, and provides innovation funding for Finnish companies. It was established on 1 January 2018 through the merger of Tekes and Finpro, and supports companies from the R&D stage through to international growth.
Deal activity decreased year-over-year (4 deals in the last 12 months vs 6 prior). Average disclosed round size is $6.6M (across 29 rounds with reported amounts).
Portfolio
73
Fund Size
—
Top Stage
Seed
Last 12 Mo
4
Team
Paula Eerola
Director General, Research Council of Finland
Teppo Rantanen
Chair – Executive Director, City of Tampere
Outi Vaarala
Executive Vice President, Orion
Juuso Heinilä
CEO, Finnvera Oyj
Maria Wasastjerna
CEO, Kvanted
Tiina Korhonen
Vice-chair – Head of Department, Ministry for Ecomomic Affairs and Employment
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Unknown | — | Sep 2026 | |
| Series A | $14M | Jul 2026 | |
| Series A | — | Jun 2026 | |
| Pre-Seed | — | Jun 2026 | |
| AAudicin | Seed | $1.9M | Apr 2026 |
| CCornea Sense | Pre-Seed | — | Jan 2026 |
| Seed | — | Jun 2025 | |
| VVolare | Unknown | — | May 2025 |
| Unknown | — | May 2025 | |
| Seed | — | Feb 2025 | |
| Unknown | — | Jan 2025 | |
| Series A | — | Jan 2025 | |
| Unknown | — | Jan 2025 | |
| Unknown | $6.7M | Jan 2025 | |
| NNorsepower | Series C | — | Jan 2025 |
| Bridge | $23M | Jan 2025 | |
| Unknown | — | Jan 2025 | |
| Unknown | $2.8M | Sep 2024 | |
| SScorable AI | Unknown | $2.8M | Sep 2024 |
| Unknown | $6.5M | Aug 2024 | |
| Series B | — | May 2024 | |
| Growth | — | Jan 2024 | |
| Unknown | — | Jan 2024 | |
| NNadmed | Series A | — | Jan 2024 |
| Series A | $40M | Jan 2024 |
Top Co-Investors
Last updated: 7 October 2026