
PROfounders Capital is a London-based, pan-European early-stage venture capital firm founded in 2009 and backed by successful entrepreneurs. The firm invests an initial €500k to €3m in technology-enabled businesses with a working product and early customer validation, focusing on disruptive B2B and B2C models primarily in software.
They made 2 investments in the last 12 months. Their most common stage is seed (44% of deals). Average disclosed round size is $8.8M (across 24 rounds with reported amounts).
Portfolio
42
Fund Size
—
Top Stage
Seed
Last 12 Mo
2
Team
George Coelho
Ex. Intel Capital, Benchmark. Partner and co-founder, Astanor Ventures
Peter Dubens
Founder and Managing Partner Oakley Capital Group
Mark Zaleski
ex-CEO QXL ricardo, Managing Director BCG Digital Ventures
Jonathan Goodwin
Founder Lepe Partners, PROfounders Capital. Partner, Alvarium
Andy Phillips
Co-founder and CEO of Active Hotels (Priceline.com, Booking.com)
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $7.2M | Feb 2026 | |
| Series A | — | Feb 2026 | |
| Seed | — | Mar 2024 | |
| Pre-Seed | — | Dec 2023 | |
| Unknown | — | Mar 2023 | |
| Seed | $8M | Jun 2022 | |
| Seed | $8.5M | Jan 2022 | |
| Seed | $3.5M | Oct 2021 | |
| Seed | — | Jun 2021 | |
| Seed | $8M | May 2021 | |
| Seed | — | May 2021 | |
| Seed | $7M | Apr 2021 | |
| SSurrogate.tv | Seed | $2.5M | Dec 2020 |
| Seed | — | Jul 2020 | |
| Series A | $7.5M | Dec 2018 | |
| WWhite Star Capital | Seed | — | Jun 2018 |
| Growth | $5.7M | Mar 2017 | |
| Series B | $6.3M | Jun 2016 | |
| Seed | $3M | Apr 2016 | |
| Series A | $40M | Jan 2015 | |
| Series B | $25M | Jul 2014 | |
| Seed | $2.5M | Feb 2013 | |
| Series A | — | Oct 2012 | |
| Series B | $12M | Jun 2012 | |
| Seed | $1.4M | Sep 2011 |
Top Co-Investors
Last updated: 8 September 2026