
Cedar Fund is an early-stage venture capital firm founded in 1997, investing primarily in Israeli founders and startups. The firm focuses on pre-seed, seed, and Series A rounds across cybersecurity, artificial intelligence, medical technology, enterprise software, and semiconductors.
Average disclosed round size is $15.6M (across 27 rounds with reported amounts).
Portfolio
18
Fund Size
—
Top Stage
Unknown
Last 12 Mo
0
Team
Amnon Shoham
Co-founder of Cedar with wealth of experience in early stage investments in enterprise, cloud and SaaS based software companies.
Shlomi Shiloni Shem Tov
With vast financial and investing background, Shlomi is a General Partner and CFO at Cedar, responsible for all finance, investor relations and operations related matters.
Yuval Ron Rohama
With years of investing experience in early stage startups software and hardware, Yuval is a General Partner at Cedar.
Anat Frieberg
Our legendary office manager coordinating all matters of the day to day work of an office of a venture capital firm.
Motti Vaknin
An entrepreneur turned investor, Motti has deep experience in early stage startups development in enterprise, SaaS, Cloud and Mobile startups.
Gal Israely
Co-founder of Cedar, Gal brings a global experiences and perspective in all stage investments in software and hardware companies.
Yuval Ron-Ruhama
General Partner
Pini Shmueli Nisan
Partner
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Series A | $170M | Jan 2026 | |
| AAgua Bonita | Pre-Seed | $2M | Jan 2025 |
| PPixie Technology | Series B | $18.5M | Jul 2016 |
| PPixie Technology | Series B | $18.5M | Jan 2016 |
| Series A | $5.5M | Sep 2014 | |
| IIntigua | Series B | $10M | Jul 2014 |
| Series A | $11M | May 2014 | |
| CCloudLock | Series C | $16.5M | Feb 2014 |
| CCloudLock | Series C | $16.5M | Jan 2014 |
| Seed | $1.2M | Jan 2014 | |
| PPentalum Technologies | Series C | $5.5M | Feb 2013 |
| Series A | $1.2M | Jan 2013 | |
| PPixie Technology | Unknown | $5.5M | Jan 2013 |
| Series C | $11M | Jan 2013 | |
| Series B | $5.5M | Jan 2013 | |
| SScaleBase | Series B | $10.5M | Oct 2012 |
| PPentalum Technologies | Series C | $5.5M | Jul 2010 |
| OOnset Technology Inc | Unknown | $3M | Mar 2009 |
| IIamba Networks Inc | Unknown | $8M | May 2008 |
| SSiverge | Unknown | $12M | Jan 2006 |
| Unknown | $3M | Jan 2005 | |
| OOnset Technology Inc | Unknown | $1M | Jan 2005 |
| BBigBand Networks Inc | Unknown | $27M | Jun 2003 |
| Seed | $10M | Nov 2000 | |
| PPentalum Technologies | Series C | — | — |
Top Co-Investors
Last updated: 7 October 2026