
Creator Fund is a London-based venture capital firm that invests in pre-seed and seed-stage deeptech startups founded by PhD researchers and scientific founders across Europe. The firm closed its first pan-European fund at $56 million.
They made 1 investments in the last 12 months. Their most common stage is seed (60% of deals). Average disclosed round size is $5.2M (across 12 rounds with reported amounts).
Portfolio
24
Fund Size
$56M
Top Stage
Seed
Last 12 Mo
4
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
25 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| QQuantum Diamonds | Unknown | — | Jul 2026 |
| QQUANTUMDIAMONDS GMBH | Unknown | — | Jul 2026 |
| QQUANTUMDIAMONDS GMBH | Unknown | — | Jan 2026 |
| Pre-Seed | $4.5M | Nov 2025 | |
| MMemories.ai | Seed | $8M | Jan 2025 |
| Seed | — | May 2024 | |
| Seed | $8M | May 2024 | |
| Seed | — | Nov 2023 | |
| Seed | — | May 2023 | |
| MMarqo Ai | Seed | — | Jan 2023 |
| FFairgen.ai | Seed | $8M | Jan 2022 |
| EElectric Monster Media, Inc. | Unknown | — | Nov 2021 |
| Seed | $4.8M | Jan 2021 | |
| Seed | — | Jan 2021 | |
| TTuring Biosystems | Seed | $1.1M | — |
| TTuring Bio | Unknown | $1.1M | — |
| Series A | $11.3M | — | |
| Seed | $3.4M | — | |
| Seed | — | — | |
| Seed | $5M | — | |
| Seed | — | — | |
| Pre-Seed | $2.8M | — | |
| Unknown | $4M | — | |
| Seed | — | — | |
| CCaeruleus Genomics | Pre-Seed | — | — |
Top Co-Investors
IQ Capital6 shared
UnternehmerTUM4 shared
Earlybird Venture Capital4 shared
First Momentum Ventures4 shared
World Fund3 shared
Bayern Kapital3 shared
Hoxton Ventures2 shared
IGNIA2 shared
Maverick Ventures Israel2 shared
firstminute capital2 shared
Cambridge Enterprise2 shared
Angeles Investors1 shared
Together Fund1 shared
Cherubic Ventures1 shared
Tau Ventures1 shared
TL Ventures1 shared
Foresight Ventures1 shared
Maki.vc1 shared
Speedinvest1 shared
Last updated: 8 September 2026