
Creator Fund is a London-based venture capital firm that invests in pre-seed and seed-stage deeptech startups founded by PhD researchers and scientific founders across Europe. The firm closed its first pan-European fund at $56 million.
Deal activity increased 250% year-over-year (7 deals in the last 12 months). Their most common stage is seed (51% of deals). Average disclosed round size is $6.2M (across 23 rounds with reported amounts).
Portfolio
41
Fund Size
$56M
Top Stage
Seed
Last 12 Mo
7
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
49 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| QQuantum Diamonds | Unknown | — | Jul 2026 |
| QQUANTUMDIAMONDS GMBH | Unknown | — | Jul 2026 |
| Unknown | — | Jul 2026 | |
| Unknown | — | Jul 2026 | |
| QQuantumDiamonds | Unknown | — | Jul 2026 |
| Unknown | $4M | Apr 2026 | |
| QQUANTUMDIAMONDS GMBH | Unknown | — | Jan 2026 |
| Pre-Seed | $4.5M | Nov 2025 | |
| Pre-Seed | $8.4M | Aug 2025 | |
| Seed | — | May 2025 | |
| Seed | $8M | Jan 2025 | |
| Series A | $15.5M | Jan 2025 | |
| Pre-Seed | $8.4M | Jan 2025 | |
| Seed | — | May 2024 | |
| Seed | $8M | May 2024 | |
| Seed | — | Nov 2023 | |
| Seed | $2.8M | Aug 2023 | |
| Pre-Seed | — | Aug 2023 | |
| Pre-Seed | — | Jun 2023 | |
| Seed | — | May 2023 | |
| MMarqo Ai | Seed | — | Jan 2023 |
| Seed | — | Jan 2023 | |
| QQuantumDiamonds | Seed | — | Jan 2023 |
| Seed | — | Jan 2023 | |
| Seed | $4.8M | Feb 2022 |
Page 1 of 2
Top Co-Investors
IQ Capital12 shared
UnternehmerTUM10 shared
Earlybird Venture Capital10 shared
First Momentum Ventures10 shared
World Fund9 shared
Bayern Kapital9 shared
private angel investors6 shared
Hoxton Ventures3 shared
Cambridge Enterprise3 shared
GG13 shared
Tal Ventures2 shared
IGNIA2 shared
Maverick Ventures Israel2 shared
firstminute capital2 shared
Blue Wire Capital2 shared
XTX Markets2 shared
Ananda Impact Ventures2 shared
Techstart Ventures2 shared
Last updated: 20 October 2026