
FoodLabs (formerly Atlantic Food Labs) is an early-stage venture capital firm and venture studio based in Berlin, investing in food tech, agriculture, sustainability, and health startups. The firm partners with founders building companies committed to planetary and human health, writing first cheques of $100K–$2M in roughly 30 pre-seed and seed companies per fund.
Their most common stage is seed (48% of deals). Average disclosed round size is $44.9M (across 25 rounds with reported amounts).
Portfolio
46
Fund Size
$110M
Top Stage
Seed
Last 12 Mo
4
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
56 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Pre-Seed | $1.8M | Sep 2026 | |
| Series A | $5.6M | Sep 2026 | |
| Ddsb (Deutsche Sanierungsberatung) | Series A | — | Jul 2026 |
| Pre-Seed | — | Jan 2026 | |
| Pre-Seed | — | Jan 2026 | |
| Seed | — | Nov 2025 | |
| Series A | — | Jul 2025 | |
| Seed | — | Jun 2025 | |
| Series A | $15M | Jan 2025 | |
| Series A | $5.3M | Jan 2025 | |
| Unknown | — | Nov 2024 | |
| Seed | — | Sep 2024 | |
| Series B | — | Sep 2024 | |
| Pre-Seed | — | Jul 2024 | |
| Seed | — | Apr 2024 | |
| Seed | $1.1M | Mar 2024 | |
| Pre-Seed | $3.3M | Feb 2024 | |
| Seed | $2.5M | Feb 2024 | |
| Series B | — | Jan 2024 | |
| Seed | — | Jan 2024 | |
| Seed | $1.1M | Jan 2024 | |
| Seed | $2.5M | Jan 2024 | |
| Seed | — | Dec 2023 | |
| Seed | $3.2M | Oct 2023 | |
| Series A | $11.5M | Aug 2023 |
Page 1 of 3
Top Co-Investors
Simon Capital8 shared
Happiness Capital6 shared
FoodHack5 shared
KAPITAL5 shared
Creandum4 shared
CPT Capital4 shared
IT-Farm Corporation4 shared
Zubi Capital4 shared
Clear Current Capital4 shared
OMR3 shared
Left Lane Capital3 shared
REWE3 shared
Prototype Capital3 shared
Mustard Seed Maze3 shared
Plug and Play Tech Center3 shared
Zubi3 shared
Project A2 shared
Simon Equity Partners2 shared
Magnetic2 shared
Antler2 shared
Last updated: 20 October 2026