Antler is a global early-stage venture capital firm that employs a "day zero" investment strategy, backing founders at the very inception of their ventures, often before they have a co-founder or a fully formed business idea. They combine elements of an incubator and accelerator, providing pre-seed capital, mentorship, and resources to help entrepreneurs build and scale companies across diverse tech sectors globally.
Deal activity increased 83% year-over-year (22 deals in the last 12 months). Their most common stage is seed (44% of deals). Average disclosed round size is $14.0M (across 54 rounds with reported amounts).
Portfolio
55
Fund Size
$1B
Top Stage
Seed
Last 12 Mo
22
Team
Monique Hoell
Venture Partner
Mark Potter
Managing Partner
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| FFirst Concepts | Seed | $1M | Mar 2026 |
| Growth | $300M | Mar 2026 | |
| Seed | $2.3M | Feb 2026 | |
| OOccam Industries | Pre-Seed | $3M | Feb 2026 |
| Series A | $10M | Jan 2026 | |
| Seed | $7.1M | Dec 2025 | |
| MMultivisionDx | Pre-Seed | $1M | Dec 2025 |
| TTyten | Seed | $856K | Nov 2025 |
| YYasu | Pre-Seed | $850K | Nov 2025 |
| Series B | $40M | Nov 2025 | |
| Series A | $21M | Nov 2025 | |
| VVoltrac | Seed | $7M | Nov 2025 |
| IIndustrialMind.ai | Pre-Seed | $1.2M | Nov 2025 |
| Seed | $3.2M | Oct 2025 | |
| BBiMA | Pre-Seed | $500K | Oct 2025 |
| PPascal AI | Seed | $3.1M | Sep 2025 |
| Series B | $60M | Sep 2025 | |
| HHoneyCoin | Seed | $4.9M | Aug 2025 |
| Series A | $13M | Jul 2025 | |
| BBalthazar | Pre-Seed | $1.2M | Jul 2025 |
| TTraxlo | Seed | $1.6M | Jun 2025 |
| VVoltrac | Seed | $2M | Jun 2025 |
| Series A | $6.3M | Apr 2025 | |
| Pre-Seed | $1.8M | Mar 2025 | |
| Pre-Seed | $1M | Feb 2025 |
Top Co-Investors
Last updated: 10 April 2026
