
Hypersphere Capital is a crypto-native investment platform that partners with early-stage and public blockchain networks. Founded in 2019 by Jack Platts and Robert Habermeier, the firm invests in blockchain technology, Web3, and cryptocurrency companies.
43% of their portfolio is in Crypto & Web3. Their most common stage is seed (50% of deals). Average disclosed round size is $12.4M (across 27 rounds with reported amounts).
Portfolio
26
Fund Size
$130M
Top Stage
Seed
Last 12 Mo
0
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
28 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $2.8M | Jan 2025 | |
| UUsual Labs | Unknown | $7M | Apr 2024 |
| Seed | $6M | Mar 2024 | |
| Series B | $8M | Dec 2023 | |
| Unknown | $10.5M | Jan 2023 | |
| Seed | $2.7M | Jan 2023 | |
| Seed | $3.1M | May 2022 | |
| Seed | $21M | Mar 2022 | |
| Seed | $4.2M | Jan 2022 | |
| Unknown | $9M | Sep 2021 | |
| Seed | $3.0M | Jul 2021 | |
| Unknown | $5.3M | Jun 2021 | |
| EEnjin Coin | Unknown | $18.9M | Mar 2021 |
| Seed | $1.8M | Jan 2021 | |
| Series A | $9M | Jan 2021 | |
| Seed | $60M | Jan 2021 | |
| Growth | $2.6M | Jan 2021 | |
| PPureStake | Seed | — | Jan 2020 |
| AAxelar Network | Series A | $25M | — |
| Series A | $45M | — | |
| Seed | $6.2M | — | |
| Seed | $8M | — | |
| SSaga.xyz | Seed | $6.5M | — |
| Unknown | $18.9M | — | |
| Seed | $5.7M | — |
Page 1 of 2
Top Co-Investors
Arrington Capital6 shared
Wintermute Ventures5 shared
Digital Currency Group4 shared
HashKey Capital4 shared
HTX Ventures3 shared
Sfermion3 shared
Dragonfly3 shared
Polychain Capital3 shared
Lemniscap3 shared
Crypto.com3 shared
Figment Capital3 shared
Blockchain.com Ventures3 shared
IOSG Ventures3 shared
KR13 shared
Fenbushi Capital3 shared
Animoca Brands3 shared
Hashed3 shared
Solana Ventures2 shared
Galaxy Ventures2 shared
North Island Ventures2 shared
Last updated: 7 September 2026