
CoinFund is a cryptonative venture capital firm founded in 2015 and headquartered in New York. The firm invests at the pre-seed, seed, and Series A stages in companies building on decentralized networks across finance, infrastructure, and AI.
30% of their portfolio is in Crypto & Web3. Average disclosed round size is $28.6M (across 53 rounds with reported amounts).
Portfolio
57
Fund Size
$158M
Top Stage
Seed
Last 12 Mo
6
Team
Hina Gupta
Director of Operations
Matt Manley
Senior Finance Associate
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
60 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Series A | $32M | Jun 2026 | |
| EEdge Markets | Series A | $29.2M | Jun 2026 |
| Series A | $29.2M | Jun 2026 | |
| Series A | $29M | Dec 2025 | |
| LLI.FI Protocol | Series A | $29M | Dec 2025 |
| Unknown | $200M | Sep 2025 | |
| Unknown | $18M | Jun 2025 | |
| Seed | $6M | Jun 2025 | |
| Seed | $3M | Jan 2025 | |
| DDrop Protocol | Seed | $4M | Oct 2024 |
| Seed | $5M | Jul 2024 | |
| Unknown | — | Jun 2024 | |
| SSTON.fi | Unknown | — | May 2024 |
| Seed | $5.5M | Apr 2024 | |
| Unknown | $23M | Feb 2024 | |
| Series A | $100M | Jan 2024 | |
| Series A | $11.5M | Jan 2024 | |
| Seed | $2.3M | Jan 2024 | |
| Series A | $14M | Nov 2023 | |
| PP0x Labs | Series A | $25M | Jul 2023 |
| Series A | $8M | Apr 2023 | |
| Series A | $17.5M | Apr 2023 | |
| Unknown | $10M | Jan 2023 | |
| Series B | $36M | May 2022 | |
| Seed | $21M | Mar 2022 |
Page 1 of 3
Top Co-Investors
Digital Currency Group9 shared
Multicoin Capital8 shared
Coinbase Ventures8 shared
Protocol Labs7 shared
Blockchain Capital6 shared
Dapper Labs5 shared
Polychain Capital5 shared
Galaxy Ventures5 shared
Binance5 shared
Animoca Brands4 shared
Union Square Ventures4 shared
Slow Ventures4 shared
Framework Ventures4 shared
Jump Crypto4 shared
ParaFi Capital4 shared
Borderless Capital4 shared
Brevan Howard3 shared
Valor Equity Partners3 shared
HOF Capital3 shared
Collab+Currency3 shared
Last updated: 7 September 2026