
MetaProp is a New York-based venture capital firm focused on the real estate technology ("PropTech") industry. Founded in 2015, the firm invests in early-stage PropTech startups and also operates an accelerator program at Columbia University.
They made 3 investments in the last 12 months. Average disclosed round size is $12.3M (across 26 rounds with reported amounts).
Portfolio
26
Fund Size
$100M
Top Stage
Seed
Last 12 Mo
5
Team
Takeshi Kodama
Project Manager, 31 Ventures by Mitsui Fudosan
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
28 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $18M | Aug 2026 | |
| Series A | $22M | May 2026 | |
| Series B | $21.5M | Apr 2026 | |
| Seed | $18M | Jan 2026 | |
| PPestShare | Series A | $28M | Sep 2025 |
| Growth | $5M | Jul 2022 | |
| Seed | $8.5M | Jan 2022 | |
| Series B | $25M | Jul 2021 | |
| Series A | $10.6M | Jan 2021 | |
| DDongnae | Seed | $4.1M | Jul 2020 |
| Unknown | $9M | May 2020 | |
| Unknown | $4.8M | Jan 2020 | |
| Seed | $7.5M | Jan 2019 | |
| GGoFor | Series A | $15.7M | Jan 2018 |
| Series A | $11M | Jan 2018 | |
| Unknown | $2M | Jan 2017 | |
| Seed | $4M | — | |
| Series A | $17M | — | |
| Seed | $2M | — | |
| Unknown | $2.1M | — | |
| Seed | $3.5M | — | |
| Pre-Seed | $500K | — | |
| Series B | $50M | — | |
| Seed | — | — | |
| Seed | $5.5M | — |
Page 1 of 2
Top Co-Investors
Y Combinator4 shared
Building Ventures3 shared
Vestigo Ventures3 shared
M132 shared
GroundBreak Ventures2 shared
Techstars2 shared
Plug and Play Tech Center2 shared
Dorm Room Fund2 shared
Primary Venture Partners2 shared
Brewer Lane Ventures2 shared
a16z speedrun2 shared
Red Swan Ventures1 shared
Social Capital1 shared
Ribbit Capital1 shared
BoxGroup1 shared
SV Angel1 shared
WestCap1 shared
Acurio Ventures1 shared
Pathbreaker Ventures1 shared
JLL Spark1 shared
Last updated: 8 September 2026