
Naspers is a global consumer internet group and one of the largest technology investors and operators in the world, headquartered in Cape Town, South Africa. Founded in 1915, it invests across online classifieds, payments and fintech, food delivery, and education technology in high-growth markets.
Average disclosed round size is $140.9M (across 25 rounds with reported amounts).
Portfolio
23
Fund Size
$100M
Top Stage
Growth
Last 12 Mo
0
Team
Angelien Kemna
Independent non-executive director
Craig Enenstein
Independent non-executive director
Debra Meyer
Independent non-executive director
Fabricio Bloisi
GROUP CHIEF EXECUTIVE OFFICER AND EXECUTIVE DIRECTOR
Hendrik du Toit
Independent non-executive director and lead independent director
Manisha Girotra
Independent non-executive director
Mark Sorour
Non-executive director
Pedro Arnt
Independent non-executive director
Roberto Oliveira De Lima
Independent non-executive director
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Bridge | $30M | Dec 2021 | |
| Seed | $17M | Jan 2021 | |
| Series B | $17M | Jan 2021 | |
| Series C | — | Jul 2019 | |
| Series A | — | Jul 2019 | |
| Series D | $125M | Jan 2019 | |
| Growth | $540M | Dec 2018 | |
| Series A | — | Dec 2018 | |
| Series G | $210M | Jun 2018 | |
| Series A | $14M | Jan 2018 | |
| Series A | $14M | Oct 2017 | |
| Growth | $100M | Sep 2017 | |
| Series C | $80M | May 2017 | |
| Series A | $15M | May 2017 | |
| Series C | $175M | Jan 2017 | |
| Series C | $22M | Jan 2017 | |
| Series B | $19M | Jan 2017 | |
| Unknown | $60M | Jun 2016 | |
| Series A | $12.5M | Apr 2016 | |
| SSouq | Growth | $275M | Feb 2016 |
| IIbibo Group | Growth | $250M | Feb 2016 |
| AAvenida | Series C | $30M | Nov 2015 |
| Series B | — | Oct 2015 | |
| Growth | $1B | Jul 2014 | |
| Growth | $210M | May 2014 |
Top Co-Investors
Last updated: 9 September 2026