
SIG Asia Investments (SAI) is the China-focused private equity and venture capital arm of Susquehanna International Group (SIG), a global quantitative trading firm. It invests proprietary capital across the venture lifecycle in sectors including consumer, healthcare, education, internet/IT, and media across China and Southeast Asia.
They made 1 investment in the last 12 months. Average disclosed round size is $38.3M (across 61 rounds with reported amounts).
Portfolio
45
Fund Size
—
Top Stage
Series B
Last 12 Mo
1
Team
GT
Gong Ting
Managing Director
LG
Lu Guo
Venturist
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
86 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| XxMEMs Labs | Series D | $21M | Oct 2025 |
| XxMEMs Labs | Series D | $21M | Jan 2025 |
| XxMEMs Labs | Unknown | $14.3M | Jun 2024 |
| XxMEMs Labs | Series D | $21M | Jan 2024 |
| TTeller Novel | Series A | — | Feb 2023 |
| ZZawatt | Seed | $250M | Jan 2023 |
| Series B | $50M | Oct 2022 | |
| Unknown | — | Aug 2022 | |
| Series B | $50M | Jan 2022 | |
| XxMEMs Labs | Series B | $15M | Jul 2021 |
| Series C | $100M | Mar 2021 | |
| Series A | $16M | Jan 2021 | |
| Series C | $160M | Jan 2021 | |
| Series D | — | Jan 2021 | |
| Series A | — | Jan 2021 | |
| Seed | — | Jan 2021 | |
| Unknown | $125M | Jan 2021 | |
| VVSPN | Series B | $60M | Oct 2020 |
| PPalfish | Series C | $120M | Aug 2020 |
| XxMEMs Labs | Series A | $12.8M | May 2020 |
| Series D | $24M | Mar 2020 | |
| CCocon | Growth | $18.7M | Jan 2020 |
| CClickPaaS | Series B | — | Jan 2020 |
| PPalfish | Series B | $120M | Jan 2020 |
| TTerraQuanta | Series A | $7.6M | Jan 2020 |
Page 1 of 4
Top Co-Investors
Shunwei Capital6 shared
Sequoia Capital6 shared
IDG Capital5 shared
HongShan4 shared
MPC3 shared
SBI Investment3 shared
Eight Roads3 shared
Legend Capital3 shared
Matrix Partners3 shared
Susquehanna3 shared
Harbinger Ventures3 shared
Northern Light Venture Capital3 shared
GSR Ventures3 shared
Jungle Ventures2 shared
Endeavor2 shared
Global Brain Corporation2 shared
Morgan Stanley Expansion Capital2 shared
Gobi Partners2 shared
DST Global2 shared
GGV Capital2 shared
Last updated: 20 October 2026