
Singularity Capital is a Tucson, Arizona-based venture capital firm founded in 2016. It partners early with companies leveraging unique competitive advantages, investing at the genesis of value and concentrating capital as signal becomes traction.
Their most common stage is seed (59% of deals). Average disclosed round size is $6.2M (across 23 rounds with reported amounts).
Portfolio
23
Fund Size
$25M
Top Stage
Seed
Last 12 Mo
0
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
27 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Series A | — | Jun 2025 | |
| Seed | $2M | Feb 2025 | |
| SSimCare AI | Seed | $2M | Feb 2025 |
| Seed | $4M | Feb 2025 | |
| Series A | $22M | Feb 2025 | |
| OOneCell Diagnostics | Series A | — | Nov 2024 |
| Unknown | $2.3M | May 2024 | |
| Seed | $5.7M | Jan 2024 | |
| Series B | — | Jan 2024 | |
| Seed | $4.4M | Jan 2024 | |
| OOneCell Diagnostics | Unknown | $16M | Jan 2024 |
| Seed | $1.5M | Nov 2023 | |
| Seed | $2M | Sep 2023 | |
| Seed | $2.8M | Aug 2023 | |
| Pre-Seed | $350K | Mar 2022 | |
| Series A | $8M | Feb 2022 | |
| SServify | Series C | $23M | Sep 2020 |
| Seed | $7M | Jul 2017 | |
| Seed | — | Jan 2016 | |
| Seed | $2M | Jan 2013 | |
| Seed | $7M | — | |
| Seed | $1.2M | — | |
| Unknown | $12.5M | — | |
| Seed | $3M | — | |
| Unknown | $8M | — |
Page 1 of 2
Top Co-Investors
India Quotient7 shared
Y Combinator6 shared
Goodwater Capital3 shared
Gaingels3 shared
Asymmetry Ventures2 shared
Transpose Platform2 shared
AltaIR Capital2 shared
Eragon2 shared
Celesta Capital2 shared
Tenacity Ventures2 shared
Dorm Room Fund1 shared
Unpopular Ventures1 shared
Thrive Capital1 shared
Revel Partners1 shared
In Revenue Capital1 shared
Cervin1 shared
Copper Sky Capital1 shared
Bain Capital Ventures1 shared
Banana Capital1 shared
Creathor Ventures1 shared
Last updated: 9 September 2026