
Tuesday Capital (formerly CrunchFund) is an early-stage, sector-agnostic venture capital firm founded in 2011. Originally based in San Francisco, the firm relocated to Austin during the pandemic and has backed over 350 startups including notable companies such as GitLab and Kueski.
Deal activity decreased year-over-year (2 deals in the last 12 months vs 4 prior). Their most common stage is seed (51% of deals). Average disclosed round size is $12.0M (across 125 rounds with reported amounts).
Portfolio
111
Fund Size
$31M
Top Stage
Seed
Last 12 Mo
2
Team
Roelof Botha
Partner at Sequoia
Adal Flores
Cofounder & CEO of Kueski
Anthemos Georgiades
Cofounder & CEO at Zumper
Esther Crawford
Cofounder & CEO at Squad
Julia Hu
Cofounder & CEO at Lark
Michia Rohrssen
CEO & Cofounder at Prodigy
Tim Lenardo
CEO & Cofounder at Jetfuel
Manish Rathi
CEO & Founder at JoyRun
Will Glaser
CEO & Founder at Grabango
Patrick Gallagher
Partner
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $7M | Feb 2026 | |
| Seed | — | Jan 2026 | |
| Seed | $6.9M | Oct 2025 | |
| Pre-Seed | — | Jul 2025 | |
| Seed | $4.5M | May 2025 | |
| Seed | $2.8M | Apr 2025 | |
| Seed | $6.2M | Feb 2025 | |
| Seed | $2.8M | Feb 2025 | |
| Seed | $4M | Jul 2024 | |
| Seed | $16M | May 2024 | |
| CCosmology | Seed | $5M | Jan 2024 |
| FFeatureform | Seed | $5.5M | Dec 2023 |
| Seed | $4.3M | Feb 2023 | |
| Seed | $4.3M | Jan 2023 | |
| Seed | — | Jan 2023 | |
| Seed | — | Nov 2022 | |
| Seed | $2.5M | Sep 2022 | |
| Series A | $20M | Jun 2022 | |
| Series A | $20M | Jun 2022 | |
| Pre-Seed | $1.8M | Jan 2022 | |
| Growth | $202M | Dec 2021 | |
| Seed | $5.5M | Oct 2021 | |
| Seed | $5.8M | Oct 2021 | |
| Pre-Seed | $2.8M | Sep 2021 | |
| Series A | $15M | Aug 2021 |
Top Co-Investors
Last updated: 7 October 2026