
Crowdcube is Europe's largest equity crowdfunding platform, enabling individuals to invest in private high-growth companies in exchange for equity. Founded in 2011 and headquartered in London, it has facilitated over £1.5 billion in investments across more than 1,600 companies.
Average disclosed round size is $11.9M (across 12 rounds with reported amounts).
Portfolio
109
Fund Size
—
Top Stage
Unknown
Last 12 Mo
10
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
123 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Series A | $19.5M | Jun 2026 | |
| Series A | — | Jun 2026 | |
| Seed | — | Mar 2026 | |
| Unknown | — | Mar 2026 | |
| Seed | — | Feb 2026 | |
| Unknown | — | Feb 2026 | |
| Series A | — | Jan 2026 | |
| GGARAGE BARCELONA | Unknown | — | Nov 2025 |
| PPink Diesel | Unknown | — | Oct 2025 |
| Unknown | — | Oct 2025 | |
| Unknown | — | Sep 2025 | |
| BBurnt Faith | Unknown | — | Aug 2025 |
| Unknown | — | Aug 2025 | |
| GGem & Tonic | Unknown | — | Jul 2025 |
| IInspirational Adventures | Unknown | — | Jun 2025 |
| Unknown | — | Jun 2025 | |
| BBert And May | Unknown | — | Jun 2025 |
| Growth | — | Jun 2025 | |
| Unknown | — | May 2025 | |
| OOHMG | Unknown | — | Apr 2025 |
| Growth | — | Mar 2025 | |
| CComunidad Solar | Unknown | — | Mar 2025 |
| WWisc Limited | Unknown | — | Feb 2025 |
| Pre-Seed | — | Feb 2025 | |
| Unknown | — | Jan 2025 |
Page 1 of 5
Top Co-Investors
private angel investors5 shared
Molten Ventures3 shared
Techstars3 shared
Future Fund2 shared
British Business Bank2 shared
Seedrs2 shared
Founders Factory2 shared
Cambridge Angels2 shared
Pembroke Investment Managers2 shared
AARP1 shared
Meridian Health Ventures1 shared
APY Ventures1 shared
Angel Invest1 shared
Cur8 Capital1 shared
Id4 Ventures1 shared
Brandenburg Kapital1 shared
Eoniq.fund1 shared
Atomic1 shared
Faraday Venture Partners1 shared
WEX Venture Capital1 shared
Last updated: 20 October 2026