
Foundamental is a venture capital firm that focuses on early-stage investments in the Architecture, Engineering, and Construction (AEC) and construction technology sectors globally. Their strategy involves leading pre-seed, seed, and Series A funding rounds for startups innovating in areas like 3D and design, construction, renovation, blue-collar workforce and robotics, and supply chains and logistics.
Average disclosed round size is $17.1M (across 22 rounds with reported amounts).
Portfolio
24
Fund Size
$300M
Top Stage
Series A
Last 12 Mo
0
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
24 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| RReneo | Series B | — | Feb 2025 |
| Seed | $8M | Feb 2025 | |
| Series B | $45M | Aug 2024 | |
| MMonumental | Series B | $25M | Feb 2024 |
| Pre-Seed | — | Oct 2023 | |
| Seed | $4M | Sep 2023 | |
| SStylib | Pre-Seed | $1.9M | Jul 2023 |
| Seed | $3M | May 2023 | |
| AAppear XR | Pre-Seed | $880K | May 2023 |
| Series A | $21M | Apr 2023 | |
| Series A | $8.7M | Apr 2023 | |
| Seed | $4.5M | Feb 2023 | |
| Series A | $16.9M | Feb 2023 | |
| Series A | $29M | Jan 2023 | |
| Series A | $29M | Sep 2022 | |
| Series A | $25M | Jul 2022 | |
| Pre-Seed | $1.9M | Jun 2022 | |
| Series B | $30M | Nov 2021 | |
| Series A | $20M | Sep 2021 | |
| LLocoNav | Series B | $37M | Jun 2021 |
| Series B | $40M | Feb 2021 | |
| Series B | $20M | Dec 2020 | |
| Seed | $5.3M | Oct 2020 | |
| NNuqlea | Seed | $750K | — |
Top Co-Investors
Gaingels3 shared
Elefund3 shared
New Era Capital Partners2 shared
Parker892 shared
Activant Capital2 shared
Khosla Ventures2 shared
One Way Ventures2 shared
Partech2 shared
Seedcamp2 shared
Northzone2 shared
Village Global2 shared
Founders Fund1 shared
Fifty Years1 shared
Pi Labs1 shared
Asymmetric Capital Partners1 shared
January Capital1 shared
RTP Global1 shared
Saison Capital1 shared
SMBC Venture Capital1 shared
Eurazeo1 shared
Last updated: 13 March 2026