
Foundamental is a Berlin-based global venture capital firm focused exclusively on the 'Project Economy,' investing in construction technology, AEC (architecture, engineering & construction), heavy supply chains, and lot-size-one manufacturing. The firm invests from day zero through Series B, with initial cheques ranging from $500k to $5 million.
Average disclosed round size is $15.2M (across 32 rounds with reported amounts).
Portfolio
38
Fund Size
—
Top Stage
Series A
Last 12 Mo
1
Team
Anton v. R.
Engineering
CV
Chinmay Vaidya
Associate
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
45 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $7M | Aug 2026 | |
| Series B | $47.3M | Feb 2025 | |
| Seed | $8M | Feb 2025 | |
| Series B | $1.9M | Jan 2025 | |
| Pre-Seed | — | Jan 2025 | |
| Unknown | — | Aug 2024 | |
| Seed | — | Jul 2024 | |
| Series B | $25M | Feb 2024 | |
| Pre-Seed | $1.8M | Jan 2024 | |
| WWiz Freight | Series B | $15M | Jan 2024 |
| Seed | — | Jan 2024 | |
| Pre-Seed | — | Oct 2023 | |
| Seed | — | Sep 2023 | |
| Pre-Seed | $1.9M | Jul 2023 | |
| Seed | $3M | May 2023 | |
| AAppear XR | Pre-Seed | — | May 2023 |
| Series A | $21M | Apr 2023 | |
| Series A | $8.7M | Apr 2023 | |
| Seed | $11.2M | Mar 2023 | |
| Seed | $4.5M | Feb 2023 | |
| Series A | $16.9M | Feb 2023 | |
| Series A | $29M | Jan 2023 | |
| Series A | $29M | Jan 2023 | |
| Pre-Seed | — | Jan 2023 | |
| TTangible Materia | Seed | $3M | Jan 2023 |
Page 1 of 2
Top Co-Investors
India Quotient8 shared
Gaingels4 shared
Elefund4 shared
noa4 shared
Tiger Global Management, LLC3 shared
Parker893 shared
Arena Holdings3 shared
Activant Capital3 shared
Founders Fund3 shared
Khosla Ventures2 shared
One Way Ventures2 shared
Portage Ventures2 shared
New Era Capital Partners2 shared
SV Angel2 shared
Partech Africa2 shared
Y Combinator2 shared
Seedcamp2 shared
Northzone2 shared
Village Global2 shared
Fifty Years2 shared
Last updated: 9 September 2026