
Harlem Capital is an early-stage venture capital firm based in New York, founded in 2015. The firm partners with exceptional diverse founders, investing at the pre-seed and seed stages across consumer, enterprise software, fintech, and AI sectors.
They made 2 investments in the last 12 months. Their most common stage is seed (75% of deals). Average disclosed round size is $4.3M (across 35 rounds with reported amounts).
Portfolio
34
Fund Size
$134M
Top Stage
Seed
Last 12 Mo
1
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
36 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $4.4M | Oct 2025 | |
| LLava Payments | Seed | $5.8M | Aug 2025 |
| Seed | $4M | Jun 2024 | |
| Seed | $3M | Mar 2024 | |
| Pre-Seed | $1.6M | Apr 2023 | |
| Series A | $11M | Feb 2023 | |
| Seed | $5.3M | Dec 2022 | |
| Seed | $3.7M | Aug 2022 | |
| Seed | $4.2M | Jun 2022 | |
| Seed | $3M | May 2022 | |
| Series A | $8.5M | Apr 2022 | |
| UUgami | Seed | $4.8M | Apr 2022 |
| Seed | $4.2M | Jan 2022 | |
| Seed | $2.9M | Dec 2021 | |
| Seed | $2.6M | Sep 2021 | |
| Seed | $3.7M | Jul 2021 | |
| RRepeat, Inc. | Series A | $6M | Jul 2021 |
| WWORKCHEW | Seed | $2.5M | Mar 2021 |
| WWORKCHEW | Seed | $2.5M | Jan 2021 |
| PPariti | Seed | $2.9M | Jan 2021 |
| Seed | $1.8M | Dec 2020 | |
| Unknown | $4.2M | Dec 2020 | |
| Seed | $2.8M | Oct 2020 | |
| Seed | $1.5M | Aug 2020 | |
| Seed | $2.7M | Aug 2020 |
Page 1 of 2
Top Co-Investors
Techstars5 shared
Wilshire Lane Capital4 shared
AVG Basecamp4 shared
Vestigo Ventures2 shared
The 81 Collection2 shared
Wischoff Ventures2 shared
Better Tomorrow Ventures2 shared
Good Friends2 shared
High Alpha2 shared
Mucker Capital2 shared
Hustle Fund2 shared
New General Market Partners2 shared
Y Combinator2 shared
AVP1 shared
Scale Venture Partners1 shared
Innovation Endeavors1 shared
Bowery Capital1 shared
Studio VC1 shared
Exor Ventures1 shared
Gaingels1 shared
Last updated: 8 September 2026