
Headline, formerly e.ventures and BV Capital, is a global and data-driven venture capital firm investing across stages and sectors, from direct-to-consumer to deep tech and software. The firm has its headquarters in San Francisco with additional offices across the US, Europe, Asia, and Brazil.
Average disclosed round size is $52.1M (across 190 rounds with reported amounts).
Portfolio
177
Fund Size
$865M
Top Stage
Series A
Last 12 Mo
22
Team
Mathias Schilling
Co-Founder and Managing Partner
Shalini Rao
General Partner, Head of Growth Fund
Conrad Chu
Partner at Headline
Lauren Lyon
Partner at Headline
Nancy Xiao Mclaughlin
Partner at Headline Growth
Jake Horwitz
Principal at Headline Growth
Matthew Brown
Principal at Headline
Taylor Brandt
Investor
Thomas Gieselmann
Co-founder
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Growth | $240M | Aug 2026 | |
| Seed | — | Jul 2026 | |
| Series A | $25M | Jul 2026 | |
| Series A | $20M | Mar 2026 | |
| Series A | $30M | Mar 2026 | |
| Seed | — | Mar 2026 | |
| Series B | $25M | Mar 2026 | |
| VVizzia | Series B | — | Feb 2026 |
| Series A | $30M | Feb 2026 | |
| Series A | $30M | Feb 2026 | |
| Seed | $5.8M | Feb 2026 | |
| Seed | $10M | Jan 2026 | |
| Unknown | — | Jan 2026 | |
| Series A | $9.6M | Jan 2026 | |
| Pre-Seed | — | Jan 2026 | |
| Seed | $10M | Jan 2026 | |
| Seed | — | Jan 2026 | |
| Series A | $30M | Jan 2026 | |
| Growth | $240M | Jan 2026 | |
| VVizzia | Series B | — | Jan 2026 |
| Seed | $20M | Jan 2026 | |
| Series D | — | Jan 2026 | |
| Growth | — | Dec 2025 | |
| Series B | $300M | Dec 2025 | |
| Seed | — | Nov 2025 |
Top Co-Investors
Last updated: 27 September 2026