
KKR is a leading global investment firm founded in 1976, offering alternative asset management across private equity, credit, infrastructure, real estate, and capital markets. Headquartered in New York City, the firm manages hundreds of billions in assets and recently closed its largest-ever fund, the $23 billion North America Fund XIV.
Deal activity decreased year-over-year (6 deals in the last 12 months vs 10 prior). Average disclosed round size is $301.4M (across 91 rounds with reported amounts).
Portfolio
82
Fund Size
$23B
Top Stage
Growth
Last 12 Mo
8
Team
Craig Fitt
Managing Director
Robert Antablin
Partner, Co-Head of Global Impact
Irene Du
Principal
Patrick Dolan
Private Equity Associate
Henry H. McVey
Head of Global Macro & Asset Allocation
Raj Agrawal
Global Head of Real Assets
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Pre-Seed | $2M | Jun 2026 | |
| AAdcendo ApS | Series C | $75M | Apr 2026 |
| Series C | $90M | Apr 2026 | |
| Series C | $102.7M | Mar 2026 | |
| SSemafor | Series A | $30M | Jan 2026 |
| Unknown | $4.3B | Jan 2026 | |
| Growth | $220M | Dec 2025 | |
| Series B | $700M | Dec 2025 | |
| Series A | $200M | Sep 2025 | |
| Growth | $500M | Mar 2025 | |
| Growth | $140M | Mar 2025 | |
| Series D | $105M | Jan 2025 | |
| Series C | $370M | Nov 2024 | |
| BBirch Creek Energy, LLC | Series D | $150M | Oct 2024 |
| DDongchedi | Growth | $600M | Sep 2024 |
| Growth | — | Jul 2024 | |
| Series E | $140M | Jul 2024 | |
| Series C | $93M | May 2024 | |
| VVitesse PSP Ltd. | Series C | $93M | May 2024 |
| Growth | $175M | May 2024 | |
| Unknown | $113M | Jan 2024 | |
| Unknown | $3.4B | Jan 2024 | |
| Series E | $140M | Jan 2024 | |
| Growth | $90M | Dec 2023 | |
| Series A | $32M | Nov 2023 |
Top Co-Investors
Last updated: 7 September 2026