
Oceans is an operator-led venture capital firm based in New York, founded in 2018 by experienced operators including Steven Rosenblatt and Joshua Rahn. The firm leads or co-leads pre-seed and seed rounds and co-invests at Series A, providing hands-on support in recruiting, go-to-market strategy, and fundraising.
They made 4 investments in the last 12 months. Their most common stage is seed (64% of deals). Average disclosed round size is $13.8M (across 24 rounds with reported amounts).
Portfolio
22
Fund Size
$25M
Top Stage
Seed
Last 12 Mo
7
Team
Co-Founder & General Partner
Co-Founder & General Partner
Founding Partner, Finance
Founding Partner, Finance
Founding Partner, Operations
Founding Partner, Operations
Co-Founder & Chief People Officer
Co-Founder & Chief People Officer
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $30M | Jun 2026 | |
| Series A | $24M | Jun 2026 | |
| CCatcher | Series A | $65M | May 2026 |
| Series A | $24M | Jan 2026 | |
| Seed | $25M | Jan 2026 | |
| JJedify Com | Series A | $24M | Jan 2026 |
| Seed | $10M | Oct 2025 | |
| SSend Hark | Seed | $3.5M | Jun 2024 |
| Seed | $9.5M | Dec 2023 | |
| Seed | $9.5M | Jan 2023 | |
| JJedify Com | Seed | $8.5M | Jan 2023 |
| Seed | $6.3M | Jun 2022 | |
| Series A | $10.5M | May 2022 | |
| MMyPlace | Seed | $5.8M | Mar 2022 |
| Seed | $8M | Jan 2022 | |
| MMealCo | Seed | $7M | Jan 2021 |
| Series A | $20M | Jan 2021 | |
| ZZitti | Seed | $3.5M | — |
| Seed | $12M | — | |
| Pre-Seed | — | — | |
| Seed | $3.5M | — | |
| Seed | $3M | — | |
| MMemori Labs | Unknown | $3.7M | — |
| Unknown | $7.1M | — | |
| TTernary, Inc. | Seed | $6.7M | — |
Top Co-Investors
Last updated: 9 September 2026