Pi Labs is an early-stage venture capital firm based in London backing founders globally who are creating a digital and sustainable built world. The firm has made approximately 100 investments across 15 countries, focusing on property technology and the built environment.
Deal activity decreased year-over-year (2 deals in the last 12 months vs 3 prior). Their most common stage is seed (56% of deals). Average disclosed round size is $4.0M (across 21 rounds with reported amounts).
Portfolio
39
Fund Size
$90M
Top Stage
Seed
Last 12 Mo
4
Team
ANDREW PETTIT
FOUNDING PARTNERREVCAPBOARD DIRECTOR
JIMMY JIA
Managing Partner & FounderJia Group
COLMAN STEPHENSON
founder & partner rematch
NICK WEST
PARTNER REVCAPBOARD OBSERVER
TIM MOONEY
PARTNER VÄRDEBOARD OBSERVER
Mike bristow
CEO & Co-Founder Crowd Property
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Unknown | — | Apr 2026 | |
| Series A | $5.4M | Jan 2026 | |
| Series A | $13M | Jan 2026 | |
| Seed | $7M | Jan 2026 | |
| Seed | — | Jun 2025 | |
| Unknown | $2.1M | Jan 2025 | |
| FFLUIX AI | Unknown | $2.1M | Jan 2025 |
| Seed | $2.1M | Apr 2024 | |
| Seed | — | Apr 2024 | |
| Pre-Seed | $2.5M | Feb 2024 | |
| Seed | $3M | May 2023 | |
| TTangible Materia | Seed | $3M | Jan 2023 |
| Seed | — | Sep 2022 | |
| Seed | — | Apr 2022 | |
| Seed | $3.1M | Apr 2022 | |
| WWaku | Seed | — | Jan 2022 |
| DDent Reality | Seed | $3.4M | Nov 2021 |
| Unknown | — | Jul 2021 | |
| Series A | $6.2M | Jun 2021 | |
| Series A | — | Jan 2021 | |
| SSpacious Ltd | Series A | — | Jan 2021 |
| Seed | — | Aug 2019 | |
| Seed | — | Jan 2019 | |
| BBrolly | Seed | $1.3M | Jul 2017 |
| Seed | $1.9M | Feb 2017 |
Top Co-Investors
Last updated: 8 September 2026
