
Fuel Ventures is a UK-based venture capital firm that focuses on investing in early-stage, high-growth technology and digital businesses. Their strategy centers on scalable models like marketplaces, platforms, and Software-as-a-Service (SaaS) companies, often providing hands-on support and follow-on funding.
Deal activity increased 50% year-over-year (3 deals in the last 12 months). Their most common stage is seed (52% of deals). Average disclosed round size is $15.0M (across 79 rounds with reported amounts).
Portfolio
83
Fund Size
$539.1M
Top Stage
Seed
Last 12 Mo
3
Team
Mark Nashman
Managing Partner
Nate Loewentheil
Founder & Managing Partner
Noor Sweid
General Partner
James Loftus
Partner
Oliver Finch
Partner
Stefan Cohen
Partner
James Slavet
Senior Associate
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| TTyten | Seed | $856K | Nov 2025 |
| Seed | $6M | Jun 2025 | |
| Pre-Seed | $10M | May 2025 | |
| EEgregious | Pre-Seed | $936K | Jan 2025 |
| LLeap Financial | Seed | $3.5M | Dec 2024 |
| Seed | $6M | Nov 2023 | |
| Series A | $30M | Jul 2023 | |
| Series B | $60M | Jun 2023 | |
| PPHINXT Robotics | Pre-Seed | $600K | Jan 2023 |
| Seed | $1.5M | Oct 2022 | |
| Seed | $4.8M | Sep 2022 | |
| Series A | $15M | Jun 2022 | |
| Pre-Seed | $3.8M | Feb 2022 | |
| Series F | $175M | Jan 2022 | |
| HHeroes | Growth | $200M | Aug 2021 |
| FFeel | Seed | $6.3M | Apr 2021 |
| Seed | $5M | Apr 2021 | |
| Series E | $60M | Mar 2021 | |
| RRecargaPay | Series C | $70M | Feb 2021 |
| HHeroes | Seed | $65.1M | Nov 2020 |
| HHeroes | Series C | $65M | Nov 2020 |
| Series C | $30M | Sep 2020 | |
| HHammock | Seed | $1.1M | Aug 2020 |
| Series D | $45M | Jul 2020 | |
| Seed | $1.5M | Feb 2020 |
Top Co-Investors
Last updated: 5 March 2026