APX is a Berlin-based earliest-stage venture capital firm founded in 2018 as a joint venture between Axel Springer and Porsche. Originally launched as a tailor-made accelerator program succeeding the Axel Springer Plug and Play Accelerator, APX transitioned to a long-term venture partner model in 2021, investing pre-seed capital in ambitious founder teams across Europe and beyond.
Average disclosed round size is $4.2M (across 17 rounds with reported amounts).
Portfolio
41
Fund Size
—
Top Stage
Pre Seed
Last 12 Mo
1
Team
HH
Henric Hungerhoff
Managing Director
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
44 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Series A | $11M | Apr 2026 | |
| Pre-Seed | $1.6M | Jul 2025 | |
| Seed | $5M | Apr 2025 | |
| Seed | $5M | Jan 2025 | |
| Unknown | $300K | Jan 2025 | |
| Unknown | — | Oct 2024 | |
| Seed | — | Jun 2024 | |
| Seed | — | Jan 2024 | |
| Seed | — | Dec 2023 | |
| Seed | — | Aug 2023 | |
| Pre-Seed | — | Jul 2023 | |
| Pre-Seed | $1.5M | Jul 2023 | |
| Pre-Seed | $1.2M | Jun 2023 | |
| Seed | — | Mar 2023 | |
| PPhinxt Robotics | Pre-Seed | — | Jan 2023 |
| Seed | — | Jan 2023 | |
| Pre-Seed | — | Jan 2023 | |
| SSpike Technologies | Unknown | $700K | Dec 2022 |
| TTyles | Seed | — | Oct 2022 |
| Seed | — | Oct 2022 | |
| FForloop | Pre-Seed | — | Oct 2022 |
| Unknown | $1.4M | Jan 2021 | |
| Pre-Seed | $1M | Sep 2010 | |
| Pre-Seed | $750K | — | |
| Pre-Seed | — | — |
Page 1 of 2
Top Co-Investors
High-Tech Gründerfonds4 shared
Fuel Ventures4 shared
HEARTFELT_4 shared
La Famiglia2 shared
Plug and Play Tech Center2 shared
CEAS Investments2 shared
Atlas Venture2 shared
FoodLabs2 shared
Porsche AG2 shared
DEPO Ventures2 shared
Rockstart2 shared
DFF Ventures2 shared
VentureFriends2 shared
Leo Capital2 shared
Seedcamp1 shared
Eurazeo1 shared
468 Capital1 shared
LEA Partners1 shared
Slingshot Ventures1 shared
Accenture1 shared
Last updated: 8 September 2026
