
Rockstart is an early-stage, hands-on impact investor and accelerator that empowers purpose-driven founders across three domains: Energy, AgriFood, and Emerging Technologies. Founded in 2011 in Amsterdam, it has invested in more than 350 startups and operates domain-focused funds alongside its accelerator programs.
Deal activity increased 33% year-over-year (4 deals in the last 12 months). Their most common stage is seed (46% of deals). Average disclosed round size is $3.7M (across 12 rounds with reported amounts).
Portfolio
48
Fund Size
—
Top Stage
Seed
Last 12 Mo
3
Team
Max ter Horst
Managing Partner, Energy
Felipe Santamaria
Managing Director, LATAM
Jakob Gaard
Director, Partnerships Nordics
Gem Kua
Investment Principal
Santiago Muñoz
Programs Associate, LATAM
Zara Zander Olsen
Investor Relations Associate
Daniel Moreno
Portfolio Analyst, LATAM
Iván Bustos
Portfolio Analyst
Natali Mutli
Analyst
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| AAnother Earth | Unknown | — | Mar 2026 |
| Pre-Seed | — | Nov 2025 | |
| Unknown | — | Sep 2025 | |
| Series A | $8.7M | Jul 2025 | |
| Seed | — | Feb 2025 | |
| Pre-Seed | — | Dec 2024 | |
| Seed | $1.1M | Aug 2024 | |
| Seed | $1.1M | Jun 2024 | |
| RReduced | Unknown | — | Jan 2024 |
| Pre-Seed | — | Jun 2023 | |
| NNanomik | Seed | — | May 2023 |
| NNanomik Biotechnology | Seed | — | May 2023 |
| Seed | — | Dec 2022 | |
| MMooofarm | Series A | $13M | Dec 2022 |
| BBiotic | Seed | — | Nov 2022 |
| Series A | $4M | Nov 2022 | |
| Seed | — | Oct 2022 | |
| Growth | — | Jul 2022 | |
| Seed | — | May 2022 | |
| Seed | — | May 2022 | |
| Unknown | — | Apr 2022 | |
| Pre-Seed | $1.2M | Jan 2022 | |
| BBiotic | Seed | — | Jan 2022 |
| MMooofarm | Seed | — | Dec 2021 |
| Series B | — | Jun 2021 |
Top Co-Investors
Last updated: 7 September 2026