
Samsung Next is a venture capital and startup acceleration arm of Samsung Group, primarily investing in early-stage technology startups (seed to Series B) focused on "Frontier Tech" such as AI, AR/VR, IoT, blockchain, and cloud computing. Their strategy involves providing funding, mentorship, and access to Samsung's global network to support innovative software and services that complement Samsung's hardware expertise.
Portfolio
32
Fund Size
$666M
Top Stage
Series A
Last 12 Mo
3
Team
Stage Distribution
Portfolio
32 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Generation Lab | Seed | $11M | Oct 2025 |
| Atomic | Growth | $30M | Aug 2025 |
| Ceramic.ai | Seed | $12M | Mar 2025 |
| Archipelo | Seed | $12M | Feb 2025 |
| point.me | Series B | $15M | Sep 2024 |
| Activeloop | Series A | $11M | Mar 2024 |
| Xyte | Series A | $20M | Jan 2024 |
| SqueezeBits | Seed | $2M | Jan 2024 |
| Twelve Labs | Series A | $10M | Oct 2023 |
| Petal | Series B | $35M | May 2023 |
| Immunefi | Series A | $24M | Sep 2022 |
| Fondue | Seed | $10.5M | Sep 2022 |
| Flowcarbon | Series C | $70M | May 2022 |
| Aporia | Series A | $25M | Feb 2022 |
| Atommerce | Series B | $16.7M | Feb 2022 |
| Wonder Dynamics | Series A | $10M | Dec 2021 |
| Verbit | Series E | $250M | Nov 2021 |
| Alpha Medical | Series B | $24M | Sep 2021 |
| Aviron | Series A | $4.5M | Aug 2021 |
| Obé Fitness | Series A | $15M | Jul 2021 |
| Huma | Series C | $130M | May 2021 |
| ZenGo | Series A | $20M | Apr 2021 |
| SuperRare | Series A | $9M | Mar 2021 |
| Intezer | Series B | $15M | Jan 2020 |
| Tetrate | Seed | $12.5M | Mar 2019 |
Page 1 of 2
Top Co-Investors
Intel Capital4 shared
Y Combinator3 shared
Alumni Ventures Group2 shared
Leaps by Bayer2 shared
Insight Partners2 shared
RiverPark Ventures2 shared
GFC2 shared
Dell Technologies Capital2 shared
Vertex Growth Fund2 shared
Andreessen Horowitz2 shared
General Catalyst2 shared
Fifth Wall2 shared
Horizon Ventures1 shared
Founders Fund1 shared
MaC Venture Capital1 shared
Streamlined Ventures1 shared
Sony Innovation Fund by IGV1 shared
Hashed1 shared
Nyca1 shared
Citi Ventures1 shared
Last updated: 1 March 2026