Scrum Ventures is an early-stage venture capital firm based in San Francisco with a growing Tokyo office, investing across a range of industries in the U.S. and Japan. The firm has invested in over 120 startups and provides capital, strategic advice, and access to a global network of corporate partners, particularly in Japan.
Deal activity decreased year-over-year (2 deals in the last 12 months vs 7 prior). Average disclosed round size is $14.1M (across 50 rounds with reported amounts).
Portfolio
49
Fund Size
$68M
Top Stage
Seed
Last 12 Mo
3
Team
Kotaro Sasamoto
Managing Partner Dentsu Ventures
Kazuhiro Kiyoshige
General Partner
Masami Takahashi
General Partner and Executive Chairman
Tak Miyata
Founder and General Partner
Jonathan L. Hua
Venture Partner
Lance Dietz
Partner KB Partners
Michael Matsumura
Partner
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| SSequential | Seed | $3.5M | Mar 2026 |
| Series A | $15M | Jan 2026 | |
| EEztia Materials | Seed | $4.3M | Oct 2025 |
| Seed | — | Apr 2025 | |
| Seed | $5M | Apr 2025 | |
| Series A | $14M | Feb 2025 | |
| Seed | $4.3M | Jan 2025 | |
| Series B | $20M | Jan 2025 | |
| Series A | — | Jan 2025 | |
| Unknown | $11M | Jan 2025 | |
| LLingopal | Series A | $14M | Jan 2025 |
| Series A | $11.7M | Nov 2024 | |
| Unknown | $12M | Oct 2024 | |
| Seed | $6M | Feb 2024 | |
| Unknown | $2M | Jan 2024 | |
| OOzlo | Unknown | $12M | Jan 2024 |
| Seed | $4M | Jan 2023 | |
| Unknown | $3.2M | Jan 2023 | |
| BBOBIDI, INC. | Seed | $5.8M | Aug 2022 |
| Series B | — | Jun 2022 | |
| Pre-Seed | $3.8M | Feb 2022 | |
| Seed | $1.6M | Oct 2021 | |
| Series B | $15M | Aug 2021 | |
| Ccariq | Series B | $15M | Aug 2021 |
| Series A | $12.5M | Jul 2021 |
Top Co-Investors
Last updated: 8 September 2026
