
Skyfall Ventures is an early-stage venture capital firm based in Oslo, Norway, investing in Nordic technology startups. The firm focuses on sectors including artificial intelligence, energy tech, blockchain, robotics, and cybersecurity.
Their most common stage is seed (41% of deals). Average disclosed round size is $11.2M (across 13 rounds with reported amounts).
Portfolio
28
Fund Size
—
Top Stage
Seed
Last 12 Mo
3
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
29 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Pre-Seed | $5.4M | Jan 2026 | |
| Growth | — | Nov 2025 | |
| Series A | — | Oct 2025 | |
| Growth | — | Sep 2025 | |
| BBecause Learning | Growth | — | Sep 2025 |
| Seed | — | Nov 2024 | |
| Pre-Seed | — | Oct 2024 | |
| Seed | — | Aug 2024 | |
| SSportAI | Seed | $1.8M | Aug 2024 |
| JJanuar ApS | Seed | $1.6M | Feb 2024 |
| Seed | — | Jan 2024 | |
| DDatabutton | Seed | — | Sep 2023 |
| OOWND | Pre-Seed | $750K | Feb 2023 |
| Seed | $3.1M | Nov 2022 | |
| Series B | $75M | Dec 2021 | |
| Seed | $2M | Oct 2021 | |
| Series A | $12M | Jun 2021 | |
| Unknown | — | Jan 2021 | |
| Pre-Seed | — | Jan 2020 | |
| Unknown | — | Jan 2020 | |
| Unknown | $6.8M | — | |
| Series A | $15M | — | |
| JJanuar | Seed | — | — |
| Seed | $1.6M | — | |
| Seed | — | — |
Page 1 of 2
Top Co-Investors
Sondo Capital5 shared
Maki.vc3 shared
byFounders2 shared
Coinbase Ventures2 shared
Third Prime2 shared
CMT Digital2 shared
Y Combinator2 shared
a16z speedrun2 shared
Antler2 shared
Dreamcraft2 shared
Illusian1 shared
Northzone1 shared
Founders Fund1 shared
GIC Private Limited1 shared
Folius Ventures1 shared
Amplify Partners1 shared
Accel1 shared
L1 Digital1 shared
Tiger Global Management, LLC1 shared
SCB 10X1 shared
Last updated: 8 September 2026