
Frontier TechB2B Applications & ServicesDevToolsInfra & SecurityConsumer Services & Marketplaces
Portfolio
87
Fund Size
$1.2B
Top Stage
Series A
Last 12 Mo
9
Stage Distribution
Portfolio
87 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Duckbill | Seed | $7.8M | Feb 2026 |
| Quadric | Series C | $30M | Jan 2026 |
| DualBird | Seed | $25M | Nov 2025 |
| Anything | Series A | $11M | Sep 2025 |
| Anything | Series A | $11M | Sep 2025 |
| Numeral | Series B | $35M | Sep 2025 |
| Amperos Health | Seed | $4.2M | Jun 2025 |
| Wander | Series B | $50M | May 2025 |
| Tailscale Inc. | Growth | $160M | Apr 2025 |
| Final Round AI | Seed | $6.9M | Jan 2025 |
| Loft Orbital | Series C | $170M | Jan 2025 |
| Nuon | Seed | $16.5M | Dec 2024 |
| Nuon Inc. | Series A | $16.5M | Dec 2024 |
| SurePath AI | Seed | $5.2M | Nov 2024 |
| Wyvern | Seed | $6M | Oct 2024 |
| Coder | Series B | $35M | Jun 2024 |
| GPTZero | Series A | $10M | Jun 2024 |
| Stensul | Series C | $34.5M | Nov 2023 |
| Sunnyside | Series A | $11.5M | Nov 2023 |
| Bezi | Series A | $13M | Nov 2023 |
| Datapeople | Series A | $13M | Jun 2023 |
| GPTZero | Seed | $3.5M | May 2023 |
| Follow | Seed | $9M | Feb 2023 |
| Inscribe | Series B | $25M | Jan 2023 |
| Inscribe | Series B | $25M | Jan 2023 |
Page 1 of 4
Top Co-Investors
Redpoint Ventures11 shared
Bessemer Venture Partners7 shared
First Round Capital6 shared
Accel5 shared
CRV (Charles River Ventures)5 shared
Y Combinator5 shared
Andreessen Horowitz5 shared
Nexus Venture Partners5 shared
Insight Partners4 shared
Tiger Global Management3 shared
GGV Capital3 shared
Susa Ventures3 shared
SoftBank Vision Fund3 shared
Brand Foundry Ventures3 shared
Benchmark2 shared
Union Square Ventures2 shared
Sequoia Capital2 shared
Cowboy Ventures2 shared
Emergence Capital2 shared
Scale Venture Partners2 shared