
West Hill Capital is a London-based private equity and venture capital firm that provides EIS-qualifying high-growth investments to private individuals and institutions. The firm focuses on smaller transactions and capital raisings of £1–20m across technology and other sectors, with partners personally co-investing alongside clients.
Their most common stage is series-a (45% of deals). Average disclosed round size is $11.9M (across 5 rounds with reported amounts).
Portfolio
13
Fund Size
—
Top Stage
Series A
Last 12 Mo
1
Team
Andrew Galloway
PARTNER & CO FOUNDER
Edward Williams
PARTNER
Mark Hickson
PARTNER & CO FOUNDER
Robert Forbes Caie
PARTNER & CO FOUNDER
Christopher Ohiri
Associate Director
Monika Wajda
Director
Montagu Barnes
Senior Associate
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Series B | — | Oct 2025 | |
| AATLANT 3D | Series A | $15M | Mar 2025 |
| QQuantica | Series A | — | Jun 2024 |
| QQuantica | Unknown | — | Jan 2024 |
| IIntelligent Lilli | Series A | — | Jan 2024 |
| CCare Hires | Seed | — | Jan 2024 |
| TTracInnovations | Unknown | $7.8M | Jan 2024 |
| AATLANT 3D Nanosystems | Series A | $15M | Sep 2022 |
| AATLANT 3D | Series A | — | Sep 2022 |
| IIntelligent Lilli | Series A | — | Mar 2021 |
| IIntelligent Lilli | Series A | — | Jan 2021 |
| LLilli | Series A | — | Jan 2021 |
| VVisionable | Series A | — | Jan 2020 |
| VVisionable | Unknown | — | Nov 2019 |
| CClean Power Hydrogen | Unknown | — | Dec 2017 |
| Seed | — | — | |
| IIntelligent Lilli | Seed | — | — |
| UUnibio International | Unknown | $15M | — |
| OOssiform | Unknown | $6.7M | — |
| LLilli | Growth | — | — |
Top Co-Investors
Last updated: 8 September 2026