
H14 S.p.A. is the Berlusconi family's single family office, headquartered in Milan, Italy, established in 1978. It serves as a qualified shareholder of Fininvest S.p.A. and invests across multiple asset classes including direct venture and growth equity, private equity funds, hedge funds, and capital markets.
Their most common stage is series-b (42% of deals). Average disclosed round size is $135.2M (across 12 rounds with reported amounts).
Portfolio
13
Fund Size
—
Top Stage
Series B
Last 12 Mo
0
Team
Emanuela Di Domizio
Partner
Geronimo La Russa
Partner
Alberto Vennettilli
Private equity and venture capital intern
Riccardo Porcelli
Technology Growth Investor
Tommaso Carinci
Investment Professional
Lorenzo Garofalo
Head of Asset Management & Private Equity
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Series B | $25M | Jan 2026 | |
| Series B | $25M | Jan 2026 | |
| Series B | $54M | Sep 2024 | |
| Series B | — | Nov 2023 | |
| Series B | — | Jan 2023 | |
| WWemeet | Series B | — | Jan 2023 |
| Series C | $60M | Nov 2021 | |
| Series B | $680M | Sep 2021 | |
| FForto GmbH | Series D | $240M | Jun 2021 |
| Series C | $60M | May 2021 | |
| Series C | $120M | Apr 2021 | |
| Series C | $60M | Jan 2021 | |
| Series C | — | Jan 2021 | |
| Series C | — | Jul 2019 | |
| Series B | $42M | Jan 2018 | |
| Unknown | $250M | Jan 2018 | |
| Series E | $7M | May 2011 | |
| Series C | — | — | |
| WWemeet | Series C | — | — |
Top Co-Investors
Last updated: 7 October 2026