
Hummer Winblad
Hummer Winblad is a Series A to Series C stage investment firm. It has made 22 investments. Average disclosed round size is $30.5M (across 29 rounds with reported amounts).
Portfolio
22
Fund Size
—
Top Stage
Unknown
Last 12 Mo
0
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
30 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Series B | $24M | Oct 2018 | |
| Series B | $39M | Jan 2018 | |
| MMuleSoft, Inc. | Unknown | $128M | May 2015 |
| IInsideSales | Unknown | $60M | Mar 2015 |
| BBirst | Unknown | $65M | Mar 2015 |
| MMuleSoft, Inc. | Unknown | $128M | Jan 2015 |
| IInsideSales | Series C | $100M | Jan 2014 |
| PPlumgrid | Series A | $10.7M | Jan 2014 |
| BBirst | Series E | $38M | Jan 2013 |
| Series A | $7.3M | Dec 2012 | |
| Unknown | $20M | Jan 2012 | |
| NNuoDB, Inc. | Series B | $10M | Jan 2012 |
| KKarmasphere | Series B | $6M | Oct 2011 |
| SSliderocket | Unknown | $5M | Jul 2009 |
| SSignaldemand | Unknown | $20M | Apr 2008 |
| WWidgetbox | Series B | $8M | Jan 2008 |
| EElastra | Series B | $12M | Jan 2008 |
| SSliderocket | Unknown | $2M | Jan 2008 |
| MMove Networks | Series C | $11.3M | Feb 2007 |
| OOmniture | Unknown | $40M | Jul 2005 |
| CCenzic | Series A | $8M | Aug 2002 |
| PPets Com | Growth | $50M | Apr 1999 |
| Series A | $7M | — | |
| IIntacct Corp. | Unknown | $14M | — |
| CCommunicado | Unknown | $12M | — |
Page 1 of 2
Top Co-Investors
Sapphire Ventures4 shared
Cisco Investments4 shared
U.S. Venture Partners4 shared
Morgenthaler Ventures3 shared
Bay Partners3 shared
Lightspeed Venture Partners3 shared
Polaris Partners3 shared
Northgate Capital3 shared
Sequoia Capital3 shared
Bain Capital Public Equity2 shared
Adage Capital Management2 shared
Salesforce Ventures2 shared
Meritech Capital2 shared
Sands Capital2 shared
ServiceNow Ventures2 shared
New Enterprise Associates2 shared
Battery Ventures2 shared
Amazon.com Inc.2 shared
Salesforce2 shared
Zetta Venture Partners2 shared
Last updated: 20 October 2026