
AIsoftwaredigital-native businesses
Portfolio
66
Fund Size
$3.2B
Top Stage
Series B
Last 12 Mo
6
Stage Distribution
Portfolio
66 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Flex | Series B | $60M | Dec 2025 |
| Multifactor | Seed | $15M | Dec 2025 |
| Giga | Series B | $61M | Nov 2025 |
| Obot AI | Seed | $35M | Sep 2025 |
| Zango AI | Seed | $4M | Jul 2025 |
| Browser Use | Seed | $17M | Mar 2025 |
| Neuron7.ai | Series B | $44M | Oct 2024 |
| Neuron7 | Series B | $44M | Oct 2024 |
| Rocketlane | Series B | $24M | Jun 2024 |
| Daloopa | Series B | $18M | May 2024 |
| dub | Seed | $17M | Feb 2024 |
| Fingerprint | Series C | $33M | Oct 2023 |
| Apollo.io | Series D | $100M | Aug 2023 |
| DynamoFL, Inc. | Series A | $15.1M | Aug 2023 |
| DynamoFL | Series A | $15.1M | Aug 2023 |
| Percepto | Series C | $67M | Jun 2023 |
| ToolJet | Pre Series A | $4.6M | Feb 2023 |
| Indigov | Series B | $25M | May 2022 |
| Allocate | Series A | $15.3M | May 2022 |
| Zepto | Series D | $200M | May 2022 |
| Observe.AI | Series C | $125M | Apr 2022 |
| Apollo.io | Series C | $110M | Mar 2022 |
| Hasura | Series C | $100M | Feb 2022 |
| Hunters | Series C | $68M | Jan 2022 |
| Wheel | Series C | $150M | Jan 2022 |
Page 1 of 3
Top Co-Investors
Sequoia Capital8 shared
Y Combinator8 shared
CRV (Charles River Ventures)6 shared
Insight Partners5 shared
Liquid 2 Ventures5 shared
Uncork Capital5 shared
Tiger Global Management4 shared
Battery Ventures4 shared
Lightspeed Venture Partners3 shared
Coatue Management3 shared
SoftBank Vision Fund3 shared
8VC2 shared
EQT Ventures2 shared
Index Ventures2 shared
Bessemer Venture Partners2 shared
First Round Capital2 shared
Norwest Venture Partners2 shared
Blume Ventures2 shared
Wellington Management2 shared
Andreessen Horowitz2 shared