
Samurai Incubate is a Tokyo-based early-stage venture capital firm founded in 2008, investing in startups across Japan and Africa. The firm provides hands-on support in management, marketing, sales, and HR, and has invested in more than 120 startups across multiple funds.
Average disclosed round size is $35.6M (across 14 rounds with reported amounts).
Portfolio
24
Fund Size
—
Top Stage
Seed
Last 12 Mo
1
Team
RY
Rena Yoneyama
Managing Partner
HN
Hideaki Nagano
Co-Partner
SW
Shinnosuke Watanabe
Partner
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
25 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Unknown | — | Jan 2026 | |
| Series A | — | May 2025 | |
| Bridge | — | Jan 2025 | |
| Growth | — | Jan 2025 | |
| SSolvifAI | Seed | — | Jan 2025 |
| GGaudi Clinical Co. Ltd. | Growth | — | Jan 2025 |
| Seed | $4.5M | Feb 2024 | |
| Pre-Seed | $3M | Nov 2022 | |
| Pre-Seed | $1M | May 2022 | |
| Seed | $5M | Apr 2022 | |
| Pre-Seed | $4.5M | Apr 2022 | |
| TThe Food Lab Egy | Pre-Seed | $4.5M | Jan 2022 |
| TTorana, Inc | Unknown | — | Jan 2022 |
| Seed | $4M | Dec 2021 | |
| Seed | $1.4M | Oct 2021 | |
| Series F | $233M | — | |
| Series A | $850K | — | |
| Seed | $3.5M | — | |
| Series A | — | — | |
| Series F | $233M | — | |
| SSolvify | Series A | — | — |
| Unknown | — | — | |
| Seed | $300K | — | |
| GGaudi Clinical Inc. | Series A | — | — |
| Seed | $47K | — |
Top Co-Investors
JAFCO Group Co., Ltd.6 shared
Future Africa3 shared
Mizuho Capital3 shared
JIC Venture Growth Investments3 shared
Shorooq Partners2 shared
4DX Ventures2 shared
Dimension2 shared
GMO VenturePartners2 shared
Dentsu Ventures2 shared
SMBC Venture Capital2 shared
Village Global1 shared
Rising Tide Africa1 shared
Enza Capital1 shared
Phoenix Court Group1 shared
Nauta Capital1 shared
Voltron Capital1 shared
Form Ventures1 shared
Haystack1 shared
Blume Ventures1 shared
Last updated: 8 September 2026