
Affinity Partners is an American private equity and investment firm founded in 2021 by Jared Kushner. Based in Miami, Florida, the firm raises capital primarily from Middle Eastern sovereign wealth funds and invests in growth-stage companies across a wide range of sectors in the United States and Israel.
Deal activity increased 200% year-over-year (3 deals in the last 12 months). Average disclosed round size is $163.3M (across 28 rounds with reported amounts).
Portfolio
23
Fund Size
$3B
Top Stage
Unknown
Last 12 Mo
6
Team
Marlaina Spalt
Managing Director
Asad Naqvi
Partner
Jared Kushner
Partner
Aman Parikh
Principal
Elijah Sheft
Vice President
Miles Hanamirian
Private Equity Associate
Ross Halpern
Private Equity Associate
Jack Gale
Investor
Jack Winther
Investor
Phivos Christodouli
Investment Professional
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| Series G | $575M | Mar 2026 | |
| TTRexBio, Inc. | Series C | $50M | Jan 2026 |
| Series G | $575M | Jan 2026 | |
| Unknown | $110M | Jan 2026 | |
| AAvere Therapeutics | Unknown | $320M | Jan 2026 |
| Series D | $300M | Dec 2025 | |
| DDosen | Pre-Seed | $2.3M | Apr 2025 |
| EEon | Series D | $300M | Jan 2025 |
| Unknown | $620M | Jan 2024 | |
| Series F | $225M | Jul 2023 | |
| Series C | $75M | Apr 2022 | |
| Series F | $200M | Jan 2022 | |
| UUnybrands Operations Ltd | Unknown | $75M | Jan 2022 |
| Unknown | $75M | Jan 2022 | |
| Series B | $60M | May 2021 | |
| Series C | $125M | May 2021 | |
| UUptake Medical | Unknown | $35M | Dec 2011 |
| Series B | $22M | Sep 2009 | |
| Series B | $21M | Jan 2008 | |
| AAblation Frontiers | Series C | $21.8M | Jan 2007 |
| AArbor Surgical Technologies | Series B | $20M | Aug 2005 |
| Series C | $125M | — | |
| Series A | $30M | — | |
| EEmerging Markets Property Group | Unknown | $200M | — |
| Growth | $200M | — |
Top Co-Investors
Last updated: 14 September 2026